Bantam, Divisions, Frank Dymock Classic 2017/18, 2017-2018 (Wallaceburg Minor Hockey Association )

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015133+100.8136-0 (W)3-3 (T)0-4 (W)
1113106+40.6252-3 (L)3-3 (T)5-0 (W)
1202313-100.1886-0 (L)3-2 (W)5-0 (L)
120259-40.3572-3 (W)3-2 (L)0-4 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8133-2 (W)2-1 (W)0-8 (W)
2104108+20.5563-2 (L)5-4 (W)1-3 (W)
1202106+40.6258-1 (W)2-1 (L)1-3 (L)
0300521-160.1928-1 (L)5-4 (L)0-8 (L)
Championships
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • WMA - Wallaceburg Memorial Arena, 600 Wall Street, Wallaceburg, ON. Phone: 519.627.1607
  • WISC - Walpole Island Sports Complex, 770 Tecumseh Road, Walpole Island, ON. Phone: 519.627.1444