Minimum Length: Group By:
Wallaceburg Memorial Arena
| Date | Start | End | Mins | |
| Sat, Jan 31 | 9:30 AM | 12:00 PM | 150 | 306754 |
| Sat, Jan 31 | 3:40 PM | 5:00 PM | 80 | 306754 |
| Sun, Feb 01 | 5:20 PM | 6:30 PM | 70 | 306754 |
| Thu, Feb 05 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Thu, Feb 12 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Fri, Feb 13 | 7:00 PM | 8:20 PM | 80 | 306754 |
| Sat, Feb 14 | 7:30 AM | 9:40 AM | 130 | 306754 |
| Sat, Feb 14 | 11:50 AM | 1:10 PM | 80 | 306754 |
| Sat, Feb 14 | 2:20 PM | 3:50 PM | 90 | 306754 |
| Sat, Feb 14 | 7:40 PM | 11:00 PM | 200 | 306754 |
Walpole Island Sports Complex
| Date | Start | End | Mins | |
| Mon, Feb 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Feb 09 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Feb 16 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above