Minimum Length: Group By:
Wallaceburg Memorial Arena
Date | Start | End | Mins | |
Sat, Jan 23 | 8:30 AM | 1:00 PM | 270 | 306754 |
Sat, Jan 23 | 1:50 PM | 5:00 PM | 190 | 306754 |
Sun, Jan 24 | 10:00 AM | 5:00 PM | 420 | 306754 |
Mon, Jan 25 | 5:00 PM | 5:55 PM | 55 | 306754 |
Tue, Jan 26 | 7:20 PM | 10:30 PM | 190 | 306754 |
Wed, Jan 27 | 5:00 PM | 10:00 PM | 300 | 306754 |
Fri, Jan 29 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Jan 30 | 8:30 AM | 1:00 PM | 270 | 306754 |
Sat, Jan 30 | 1:50 PM | 5:00 PM | 190 | 306754 |
Sun, Jan 31 | 10:00 AM | 5:00 PM | 420 | 306754 |
Mon, Feb 01 | 5:00 PM | 5:55 PM | 55 | 306754 |
Tue, Feb 02 | 7:20 PM | 10:30 PM | 190 | 306754 |
Wed, Feb 03 | 5:00 PM | 10:00 PM | 300 | 306754 |
Fri, Feb 05 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Feb 06 | 8:30 AM | 1:00 PM | 270 | 306754 |
Sat, Feb 06 | 1:50 PM | 5:00 PM | 190 | 306754 |
Sun, Feb 07 | 10:00 AM | 5:00 PM | 420 | 306754 |
Mon, Feb 08 | 5:00 PM | 5:55 PM | 55 | 306754 |
Tue, Feb 09 | 7:20 PM | 10:30 PM | 190 | 306754 |
Wed, Feb 10 | 5:00 PM | 10:00 PM | 300 | 306754 |
Fri, Feb 12 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Feb 13 | 8:30 AM | 1:00 PM | 270 | 306754 |
Sat, Feb 13 | 1:50 PM | 5:00 PM | 190 | 306754 |
Sun, Feb 14 | 10:00 AM | 5:00 PM | 420 | 306754 |
Mon, Feb 15 | 5:00 PM | 5:55 PM | 55 | 306754 |
Tue, Feb 16 | 7:20 PM | 10:30 PM | 190 | 306754 |
Wed, Feb 17 | 5:00 PM | 10:00 PM | 300 | 306754 |
Fri, Feb 19 | 5:00 PM | 10:00 PM | 300 | 306754 |
Sat, Feb 20 | 8:30 AM | 1:00 PM | 270 | 306754 |
Sat, Feb 20 | 1:50 PM | 5:00 PM | 190 | 306754 |
Please contact your scheduler to book any times listed above