O Fraleigh, Roster, Atom Rep, 2015-2016, U11 (Wallaceburg Minor Hockey Association )

This Team is part of the 2015-2016 season, which is not set as the current season.
Player Profile
No Photo
#4 O Fraleigh
Position(s): Defense
Born: 2005
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    12-13 U9 - Novice TC 335313160.090.4640
    2013-2014 U9 - Novice TC 140137200.330.50140
    15-16 U11 - Atom Rep55018180.000.33460
    2016-2017 U13 - PeeWee Rep4666120.130.26380
    2017-2018 U13 - PeeWee AE230330.000.1300
    2018-2019 U15 - Bantam Rep431780.020.19140
    Career2422354770.100.321160