Aiden M, Roster, Atom AE, 2013-2014, U11 (Wallaceburg Minor Hockey Association )

This Team is part of the 2013-2014 season, which is not set as the current season.
Player Profile
No Photo
#29 Aiden M
Position(s): Goalie
Born: 2003
From: Sombra
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    2013-2014 U11 - Atom AE200000.000.0000
    14-15 U13 - PeeWee TC 2180000.000.0000
    15-16 U13 - PeeWee TC 1250220.000.0820
    2016-2017 U15 - Bantam TC 1220000.000.0000
    2017-2018 U15 - Bantam TC 1280000.000.0000
    2018-2019 U18 - Midget TC 1180000.000.0000
    Career1310220.000.0220
    Goaltending Statistics
    TeamGPMPSAGAGAASV %WLTSO
    2013-2014 U11 - Atom AE2000830.000.00%51320
    14-15 U13 - PeeWee TC 218705340634.0281.47%10541
    15-16 U13 - PeeWee TC 125975408532.4587.01%22212
    2016-2017 U15 - Bantam TC 122895450914.5879.78%71321
    2017-2018 U15 - Bantam TC 1281195470431.6290.85%22245
    2018-2019 U18 - Midget TC 1180000.000.00%0000
    Career131377016683333.9780.04%6635139