Aidan C, Roster, Atom AE, 2013-2014, U11 (Wallaceburg Minor Hockey Association )

This Team is part of the 2013-2014 season, which is not set as the current season.
Player Profile
No Photo
#9 Aidan C
Position(s): Forward
Born: 2003
From: Wallaceburg
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    12-13 U11 - Atom TC 13159140.160.4500
    2013-2014 U11 - Atom AE186390.330.5020
    14-15 U13 - PeeWee TC 1281121320.391.1400
    15-16 U13 - PeeWee Rep64370.671.1740
    2016-2017 U15 - Bantam Rep172020.120.1200
    2017-2018 U15 - Bantam TC 218102120.560.6700
    2018-2019 U18 - Midget TC 1123030.250.2500
    Career1304138790.320.6160