Brett R, Roster, Atom TC 1, 2012-2013, U11 (Wallaceburg Minor Hockey Association )

This Team is part of the 2012-2013 season, which is not set as the current season.
Player Profile
No Photo
#11 Brett R
Position(s): Forward
Born: 2002
From: Wallaceburg
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    12-13 U11 - Atom TC 1332323460.701.39100
    14-15 U13 - PeeWee TC 1312144650.682.10120
    15-16 U15 - Bantam TC 13068140.200.4700
    2016-2017 U15 - Bantam Rep172350.120.2900
    2017-2018 U18 - Midget TC 12657120.190.4600
    2018-2019 U18 - Midget TC 1185490.280.5000
    Career15562891510.400.97220