Atom, Divisions, Frank Dymock Classic 2019/20, 2019-2020 (Wallaceburg Minor Hockey Association )

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201591+80.9000-6 (W)2-0 (W)1-1 (T)
2104106+40.6251-4 (W)2-0 (L)6-3 (W)
111368-20.4291-4 (L)4-3 (W)1-1 (T)
0300616-100.2730-6 (L)4-3 (L)6-3 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104165+110.7624-1 (L)11-0 (W)1-4 (W)
210465+10.5453-0 (W)2-1 (W)1-4 (L)
111364+20.6004-1 (W)2-1 (L)1-1 (T)
0211115-140.0633-0 (L)11-0 (L)1-1 (T)
Championships
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • WMA - Wallaceburg Memorial Arena, 600 Wall Street, Wallaceburg, ON. Phone: 519.627.1607
  • WISC - Walpole Island Sports Complex, 770 Tecumseh Road, Walpole Island, ON. Phone: 519.627.1444