K Latimer, Roster, Bantam TC 1, 2016-2017, U15 (Wallaceburg Minor Hockey Association )

This Team is part of the 2016-2017 season, which is not set as the current season.
Player Profile
No Photo
#76 K Latimer
Position(s): Forward
Born: 2002
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    12-13 U11 - Atom TC 322275321.231.45120
    14-15 U13 - PeeWee TC 2182413371.332.06120
    15-16 U15 - Bantam TC 12929110.070.3800
    2016-2017 U15 - Bantam TC 12164100.290.4860
    2017-2018 U18 - Midget TC 1232460.090.2600
    2018-2019 U18 - Midget TC 1174370.240.4100
    Career13065381030.500.79300