Keagan T, Roster, Bantam Rep, 2016-2017, U15 (Wallaceburg Minor Hockey Association )

This Team is part of the 2016-2017 season, which is not set as the current season.
Player Profile
No Photo
# Keagan T
Position(s): Forward
Born: 2002
From: Wallaceburg
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    12-13 U11 - Atom TC 2331413270.420.8200
    14-15 U13 - PeeWee Rep365490.140.25180
    15-16 U15 - Bantam TC 1301014240.330.8000
    2016-2017 U15 - Bantam Rep173470.180.4100
    2017-2018 U18 - Midget TC 1241110210.460.8800
    2018-2019 U18 - Midget TC 11476130.500.9300
    Career15450511010.320.66180