| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 37 | 15 | 5 | 313 | 172 | 28 | 18 | 7 | 3 | 154 | 87 | 29 | 19 | 8 | 2 | 159 | 85 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B2 | 16 | 5 | 8 | 3 | 47 | 57 | 8 | 2 | 4 | 2 | 25 | 28 | 8 | 3 | 4 | 1 | 22 | 29 |
|---|
| U11 B | 15 | 13 | 1 | 1 | 83 | 27 | 7 | 7 | 0 | 0 | 42 | 16 | 8 | 6 | 1 | 1 | 41 | 11 |
|---|
| U11 BLUE | 14 | 14 | 0 | 0 | 134 | 41 | 6 | 6 | 0 | 0 | 57 | 14 | 8 | 8 | 0 | 0 | 77 | 27 |
|---|
| U11 RED | 12 | 5 | 6 | 1 | 49 | 47 | 7 | 3 | 3 | 1 | 30 | 29 | 5 | 2 | 3 | 0 | 19 | 18 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Kent Lightning 2 | 6 | 3 | 2 | 1 | 33 | 20 | 2 | 1 | 0 | 1 | 7 | 5 | 4 | 2 | 2 | 0 | 26 | 15 |
|---|
| Mooretown Jr. Flags #1 | 3 | 2 | 1 | 0 | 25 | 13 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 13 | 11 |
|---|
| Petrolia Oilers - A | 3 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| West Lorne Comets Black | 3 | 3 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Dresden Jr. Kings Maroon | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dresden Jr. Kings White | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| East Lambton Eagles 2 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Lambeth Lancers | 2 | 1 | 1 | 0 | 16 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 14 | 1 |
|---|
| Lambton Shores Predators 2 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Mooretown Jr. Flags | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Mooretown Jr. Flags #2 | 2 | 1 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Mooretown Jr. Flags 2 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Petrolia Oilers 2 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| South Huron Sabres 2 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| South Kent Lightning 1 | 2 | 1 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Southwest Bullets | 2 | 1 | 1 | 0 | 14 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 11 | 7 |
|---|
| West Lorne Comets 2 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| West Lorne Comets Gold | 2 | 2 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 13 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 28 | 18 | 7 | 3 | 154 | 87 | 28 | 18 | 7 | 3 | 154 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 5 | 4 | 0 | 1 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 25 | 9 |
|---|
| Blenheim | 4 | 2 | 2 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 26 | 15 |
|---|
| Bo Horvat | 3 | 3 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 4 |
|---|
| MSC (Rink 1) | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| MSC (Rink 2) | 3 | 2 | 1 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 15 |
|---|
| Forest (Amtelecom) | 2 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 10 |
|---|
| Ken Houston | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Stephen Township | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Alvinston | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Bothwell | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 |
|---|
| Lambeth | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 |
|---|
| Ridgetown | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Tri-Township | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|