Lucas K, Roster, Bantam Rep, 2016-2017, U15 (Wallaceburg Minor Hockey Association )

This Team is part of the 2016-2017 season, which is not set as the current season.
Player Profile
No Photo
# Lucas K
Position(s): Forward
Born: 2003
From: Wallaceburg
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    12-13 U11 - Atom TC 32277140.320.6440
    2013-2014 U11 - Atom Rep201450.050.2520
    14-15 U13 - PeeWee Rep351230.030.0940
    15-16 U13 - PeeWee Rep61340.170.6700
    2016-2017 U15 - Bantam Rep171120.060.1200
    2017-2018 U15 - Bantam Rep52512170.100.33260
    Career1521629450.110.30360