Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 99 | 51 | 32 | 16 | 404 | 258 | 42 | 22 | 11 | 9 | 179 | 103 | 57 | 29 | 21 | 7 | 225 | 155 |
|---|
| Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 100 | 51 | 32 | 17 | 404 | 258 | 42 | 22 | 11 | 9 | 179 | 103 | 58 | 29 | 21 | 8 | 225 | 155 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 B | 8 | 7 | 1 | 0 | 42 | 20 | 4 | 4 | 0 | 0 | 21 | 12 | 4 | 3 | 1 | 0 | 21 | 8 |
|---|
| U11 - U11 B2 | 8 | 2 | 3 | 3 | 26 | 28 | 4 | 1 | 1 | 2 | 18 | 13 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| U15 - U15 BLUE | 8 | 7 | 1 | 0 | 65 | 18 | 4 | 3 | 1 | 0 | 34 | 11 | 4 | 4 | 0 | 0 | 31 | 7 |
|---|
| U11 - U11 BLUE | 7 | 7 | 0 | 0 | 76 | 15 | 2 | 2 | 0 | 0 | 26 | 2 | 5 | 5 | 0 | 0 | 50 | 13 |
|---|
| U13 - U13 B | 7 | 5 | 0 | 2 | 33 | 6 | 3 | 2 | 0 | 1 | 17 | 5 | 4 | 3 | 0 | 1 | 16 | 1 |
|---|
| U18 - U18 BLUE | 7 | 5 | 1 | 1 | 23 | 11 | 3 | 3 | 0 | 0 | 11 | 1 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| GRL - U18 Girls C | 6 | 1 | 2 | 3 | 7 | 13 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 10 |
|---|
| U11 - U11 RED | 6 | 2 | 3 | 1 | 17 | 19 | 3 | 1 | 1 | 1 | 10 | 8 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| U13 - U13 B2 | 6 | 1 | 5 | 0 | 11 | 23 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 1 | 3 | 0 | 8 | 14 |
|---|
| U13 - U13 BLUE | 6 | 4 | 2 | 0 | 37 | 25 | 1 | 0 | 1 | 0 | 1 | 10 | 5 | 4 | 1 | 0 | 36 | 15 |
|---|
| U13 - U13 RED | 6 | 4 | 2 | 0 | 25 | 18 | 4 | 3 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| U18 - U18 B | 6 | 1 | 5 | 0 | 11 | 23 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 0 | 4 | 0 | 4 | 19 |
|---|
| GRL - U15 Girls HL | 5 | 3 | 2 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 10 | 5 |
|---|
| U15 - U15 B | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| U9 - U9 BLUE | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| GRL - U15 Girls BB | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| U9 - U9 MD | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| U9 - U9 RED | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 7 | 5 | 1 | 1 | 31 | 13 | 2 | 2 | 0 | 0 | 7 | 0 | 5 | 3 | 1 | 1 | 24 | 13 |
|---|
| Dresden Jr. Kings White | 6 | 2 | 3 | 1 | 20 | 24 | 4 | 1 | 2 | 1 | 15 | 17 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Mooretown Jr. Flags #1 | 6 | 3 | 3 | 0 | 24 | 29 | 2 | 1 | 1 | 0 | 6 | 11 | 4 | 2 | 2 | 0 | 18 | 18 |
|---|
| South Kent Lightning 2 | 6 | 4 | 1 | 1 | 49 | 16 | 3 | 2 | 0 | 1 | 18 | 7 | 3 | 2 | 1 | 0 | 31 | 9 |
|---|
| Southwest Bullets | 6 | 4 | 1 | 1 | 34 | 11 | 3 | 1 | 1 | 1 | 9 | 5 | 3 | 3 | 0 | 0 | 25 | 6 |
|---|
| Mooretown Jr. Flags | 5 | 3 | 2 | 0 | 27 | 17 | 1 | 1 | 0 | 0 | 12 | 1 | 4 | 2 | 2 | 0 | 15 | 16 |
|---|
| Dresden Jr. Kings | 4 | 1 | 2 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| Mooretown Jr. Flags 2 | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Petrolia Oilers 2 | 3 | 1 | 0 | 2 | 10 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| South Huron Sabres 2 | 3 | 0 | 3 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| South Kent Lightning | 3 | 2 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| St. Thomas Panthers HL | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| West Lorne Comets | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 41 | 22 | 11 | 8 | 178 | 102 | 41 | 22 | 11 | 8 | 178 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 11 | 7 | 1 | 3 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 3 | 47 | 22 |
|---|
| Ken Houston | 7 | 2 | 3 | 2 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 22 |
|---|
| MSC (Rink 1) | 7 | 2 | 5 | 0 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 31 |
|---|
| Blenheim | 4 | 3 | 1 | 0 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 9 |
|---|
| Glencoe | 3 | 3 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 6 |
|---|
| MSC (Rink 2) | 3 | 2 | 1 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 14 |
|---|
| Ridgetown | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Bo Horvat | 2 | 2 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 3 |
|---|
| Forest (Amtelecom) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Kinsmen Arena (A) | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| St. Thomas Memorial | 2 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Stephen Township | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|