Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 355 | 146 | 145 | 64 | 1139 | 1055 | 178 | 79 | 72 | 27 | 593 | 543 | 177 | 67 | 73 | 37 | 546 | 512 |
|---|
| Playoff | 8 | 2 | 2 | 4 | 26 | 18 | 4 | 1 | 1 | 2 | 17 | 9 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Tournament | 6 | 1 | 5 | 0 | 9 | 25 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 6 | 22 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
| Overall | 373 | 152 | 152 | 69 | 1186 | 1099 | 185 | 82 | 74 | 29 | 618 | 556 | 188 | 70 | 78 | 40 | 568 | 543 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13 B | 29 | 22 | 3 | 4 | 106 | 38 | 15 | 13 | 0 | 2 | 66 | 23 | 14 | 9 | 3 | 2 | 40 | 15 |
|---|
| U11 - U11 B | 28 | 19 | 5 | 4 | 128 | 63 | 14 | 11 | 2 | 1 | 69 | 35 | 14 | 8 | 3 | 3 | 59 | 28 |
|---|
| U11 - U11 B2 | 26 | 7 | 14 | 5 | 72 | 84 | 13 | 4 | 7 | 2 | 41 | 38 | 13 | 3 | 7 | 3 | 31 | 46 |
|---|
| GRL - U15 Girls HL | 25 | 9 | 12 | 4 | 50 | 56 | 11 | 4 | 4 | 3 | 22 | 22 | 14 | 5 | 8 | 1 | 28 | 34 |
|---|
| U15 - U15 B | 25 | 10 | 13 | 2 | 60 | 63 | 12 | 5 | 6 | 1 | 28 | 27 | 13 | 5 | 7 | 1 | 32 | 36 |
|---|
| U13 - U13 B2 | 24 | 1 | 18 | 5 | 41 | 95 | 12 | 0 | 10 | 2 | 20 | 47 | 12 | 1 | 8 | 3 | 21 | 48 |
|---|
| U18 - U18 B | 24 | 5 | 19 | 0 | 42 | 99 | 12 | 4 | 8 | 0 | 28 | 44 | 12 | 1 | 11 | 0 | 14 | 55 |
|---|
| GRL - U15 Girls BB | 20 | 3 | 13 | 4 | 31 | 67 | 9 | 1 | 7 | 1 | 12 | 36 | 11 | 2 | 6 | 3 | 19 | 31 |
|---|
| U11 - U11 RED | 20 | 9 | 9 | 2 | 81 | 81 | 10 | 4 | 5 | 1 | 40 | 44 | 10 | 5 | 4 | 1 | 41 | 37 |
|---|
| U15 - U15 BLUE | 20 | 13 | 5 | 2 | 115 | 59 | 10 | 5 | 4 | 1 | 52 | 30 | 10 | 8 | 1 | 1 | 63 | 29 |
|---|
| U11 - U11 BLUE | 19 | 18 | 0 | 1 | 176 | 57 | 9 | 8 | 0 | 1 | 85 | 26 | 10 | 10 | 0 | 0 | 91 | 31 |
|---|
| U13 - U13 BLUE | 19 | 7 | 9 | 3 | 85 | 91 | 10 | 3 | 5 | 2 | 41 | 61 | 9 | 4 | 4 | 1 | 44 | 30 |
|---|
| U13 - U13 RED | 19 | 7 | 11 | 1 | 52 | 74 | 10 | 6 | 4 | 0 | 36 | 39 | 9 | 1 | 7 | 1 | 16 | 35 |
|---|
| GRL - U18 Girls C | 18 | 5 | 9 | 4 | 22 | 37 | 9 | 2 | 6 | 1 | 7 | 16 | 9 | 3 | 3 | 3 | 15 | 21 |
|---|
| U18 - U18 BLUE | 18 | 13 | 2 | 3 | 68 | 32 | 9 | 9 | 0 | 0 | 38 | 8 | 9 | 4 | 2 | 3 | 30 | 24 |
|---|
| U9 - U9 BLUE | 14 | 1 | 2 | 11 | 10 | 16 | 7 | 0 | 1 | 6 | 4 | 7 | 7 | 1 | 1 | 5 | 6 | 9 |
|---|
| U9 - U9 RED | 14 | 1 | 1 | 12 | 17 | 26 | 7 | 1 | 1 | 5 | 9 | 18 | 7 | 0 | 0 | 7 | 8 | 8 |
|---|
| U9 - U9 MD | 11 | 2 | 7 | 2 | 30 | 61 | 6 | 2 | 4 | 0 | 20 | 35 | 5 | 0 | 3 | 2 | 10 | 26 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 26 | 10 | 11 | 5 | 69 | 62 | 13 | 5 | 7 | 1 | 28 | 30 | 13 | 5 | 4 | 4 | 41 | 32 |
|---|
| Dresden Jr. Kings White | 18 | 6 | 8 | 4 | 48 | 58 | 8 | 2 | 4 | 2 | 24 | 33 | 10 | 4 | 4 | 2 | 24 | 25 |
|---|
| Mooretown Jr. Flags | 16 | 8 | 3 | 5 | 54 | 31 | 7 | 3 | 1 | 3 | 23 | 14 | 9 | 5 | 2 | 2 | 31 | 17 |
|---|
| South Kent Lightning 2 | 15 | 10 | 4 | 1 | 89 | 42 | 8 | 6 | 1 | 1 | 40 | 21 | 7 | 4 | 3 | 0 | 49 | 21 |
|---|
| Dresden Jr. Kings | 13 | 4 | 8 | 1 | 27 | 43 | 5 | 2 | 3 | 0 | 8 | 13 | 8 | 2 | 5 | 1 | 19 | 30 |
|---|
| South Kent Lightning | 13 | 5 | 7 | 1 | 35 | 55 | 6 | 3 | 3 | 0 | 21 | 32 | 7 | 2 | 4 | 1 | 14 | 23 |
|---|
| West Lorne Comets | 13 | 9 | 3 | 1 | 69 | 45 | 7 | 7 | 0 | 0 | 39 | 13 | 6 | 2 | 3 | 1 | 30 | 32 |
|---|
| Dresden Jr. Kings Maroon | 12 | 3 | 5 | 4 | 19 | 36 | 5 | 3 | 2 | 0 | 14 | 17 | 7 | 0 | 3 | 4 | 5 | 19 |
|---|
| East Lambton Eagles | 12 | 7 | 5 | 0 | 46 | 37 | 8 | 6 | 2 | 0 | 37 | 24 | 4 | 1 | 3 | 0 | 9 | 13 |
|---|
| Mooretown Jr. Flags #2 | 12 | 5 | 2 | 5 | 44 | 47 | 7 | 3 | 1 | 3 | 23 | 28 | 5 | 2 | 1 | 2 | 21 | 19 |
|---|
| Lambton Shores Predators | 11 | 5 | 6 | 0 | 22 | 24 | 4 | 1 | 3 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 12 | 11 |
|---|
| South Huron Sabres | 11 | 5 | 5 | 1 | 27 | 33 | 5 | 3 | 1 | 1 | 10 | 6 | 6 | 2 | 4 | 0 | 17 | 27 |
|---|
| Southwest Bullets | 11 | 7 | 2 | 2 | 67 | 42 | 6 | 2 | 2 | 2 | 23 | 24 | 5 | 5 | 0 | 0 | 44 | 18 |
|---|
| Mooretown Jr. Flags #1 | 10 | 4 | 6 | 0 | 41 | 54 | 5 | 2 | 3 | 0 | 20 | 29 | 5 | 2 | 3 | 0 | 21 | 25 |
|---|
| Strathroy Jr. Rockets | 10 | 5 | 3 | 2 | 41 | 26 | 6 | 4 | 1 | 1 | 32 | 14 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| South Kent Lightning 1 | 9 | 6 | 2 | 1 | 40 | 17 | 3 | 1 | 1 | 1 | 6 | 5 | 6 | 5 | 1 | 0 | 34 | 12 |
|---|
| East Lambton Eagles 2 | 8 | 2 | 3 | 3 | 23 | 23 | 4 | 1 | 1 | 2 | 18 | 14 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 181 | 81 | 72 | 28 | 614 | 549 | 181 | 81 | 72 | 28 | 614 | 549 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 28 | 6 | 12 | 10 | 56 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 12 | 10 | 56 | 82 |
|---|
| Greenwood | 23 | 9 | 5 | 9 | 69 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 5 | 9 | 69 | 47 |
|---|
| Bo Horvat | 14 | 7 | 3 | 4 | 70 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 70 | 42 |
|---|
| MSC (Rink 1) | 12 | 5 | 6 | 1 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 31 | 41 |
|---|
| Ridgetown | 11 | 7 | 4 | 0 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 49 | 26 |
|---|
| Blenheim | 9 | 4 | 4 | 1 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 48 | 30 |
|---|
| Forest (Amtelecom) | 9 | 4 | 5 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 13 | 25 |
|---|
| MSC (Rink 2) | 9 | 4 | 2 | 3 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 45 | 31 |
|---|
| Alvinston | 7 | 2 | 4 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 12 | 18 |
|---|
| South Huron | 6 | 0 | 5 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 26 |
|---|
| Lambeth | 4 | 1 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 17 | 18 |
|---|
| Stephen Township | 4 | 2 | 2 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Gemini (Blue) | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| Glencoe | 3 | 3 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 6 |
|---|
| Kinsmen Arena (A) | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 |
|---|
| Tillsonburg (Memorial) | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Tri-Township | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 2 |
|---|