Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 359 | 146 | 148 | 65 | 1147 | 1077 | 181 | 79 | 74 | 28 | 598 | 561 | 178 | 67 | 74 | 37 | 549 | 516 |
|---|
| Playoff | 38 | 21 | 11 | 6 | 138 | 97 | 19 | 11 | 4 | 4 | 71 | 41 | 19 | 10 | 7 | 2 | 67 | 56 |
|---|
| Tournament | 9 | 1 | 6 | 2 | 12 | 32 | 4 | 1 | 2 | 1 | 4 | 8 | 5 | 0 | 4 | 1 | 8 | 24 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
| Overall | 410 | 171 | 165 | 74 | 1309 | 1207 | 205 | 92 | 80 | 33 | 678 | 611 | 205 | 79 | 85 | 41 | 631 | 596 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 B | 30 | 19 | 6 | 5 | 133 | 70 | 15 | 11 | 2 | 2 | 72 | 38 | 15 | 8 | 4 | 3 | 61 | 32 |
|---|
| U13 - U13 B | 30 | 23 | 3 | 4 | 109 | 39 | 16 | 14 | 0 | 2 | 69 | 24 | 14 | 9 | 3 | 2 | 40 | 15 |
|---|
| GRL - U15 Girls HL | 28 | 9 | 13 | 6 | 53 | 63 | 13 | 4 | 5 | 4 | 23 | 27 | 15 | 5 | 8 | 2 | 30 | 36 |
|---|
| U11 - U11 B2 | 27 | 8 | 14 | 5 | 76 | 84 | 14 | 5 | 7 | 2 | 45 | 38 | 13 | 3 | 7 | 3 | 31 | 46 |
|---|
| U13 - U13 B2 | 26 | 1 | 20 | 5 | 45 | 106 | 13 | 0 | 11 | 2 | 21 | 51 | 13 | 1 | 9 | 3 | 24 | 55 |
|---|
| U15 - U15 B | 25 | 10 | 13 | 2 | 60 | 63 | 12 | 5 | 6 | 1 | 28 | 27 | 13 | 5 | 7 | 1 | 32 | 36 |
|---|
| U11 - U11 BLUE | 24 | 23 | 0 | 1 | 209 | 63 | 11 | 10 | 0 | 1 | 98 | 29 | 13 | 13 | 0 | 0 | 111 | 34 |
|---|
| U18 - U18 B | 24 | 5 | 19 | 0 | 42 | 99 | 12 | 4 | 8 | 0 | 28 | 44 | 12 | 1 | 11 | 0 | 14 | 55 |
|---|
| GRL - U15 Girls BB | 23 | 4 | 15 | 4 | 33 | 71 | 12 | 2 | 9 | 1 | 14 | 40 | 11 | 2 | 6 | 3 | 19 | 31 |
|---|
| U11 - U11 RED | 23 | 11 | 10 | 2 | 96 | 93 | 11 | 5 | 5 | 1 | 47 | 46 | 12 | 6 | 5 | 1 | 49 | 47 |
|---|
| U13 - U13 RED | 23 | 11 | 11 | 1 | 67 | 80 | 11 | 7 | 4 | 0 | 39 | 41 | 12 | 4 | 7 | 1 | 28 | 39 |
|---|
| U13 - U13 BLUE | 22 | 9 | 10 | 3 | 97 | 100 | 11 | 4 | 5 | 2 | 47 | 63 | 11 | 5 | 5 | 1 | 50 | 37 |
|---|
| U15 - U15 BLUE | 22 | 14 | 6 | 2 | 122 | 68 | 11 | 5 | 5 | 1 | 55 | 37 | 11 | 9 | 1 | 1 | 67 | 31 |
|---|
| U18 - U18 BLUE | 21 | 14 | 3 | 4 | 77 | 41 | 11 | 10 | 0 | 1 | 44 | 12 | 10 | 4 | 3 | 3 | 33 | 29 |
|---|
| GRL - U18 Girls C | 20 | 6 | 10 | 4 | 25 | 43 | 10 | 3 | 6 | 1 | 10 | 17 | 10 | 3 | 4 | 3 | 15 | 26 |
|---|
| U9 - U9 BLUE | 15 | 1 | 3 | 11 | 10 | 28 | 8 | 0 | 2 | 6 | 4 | 19 | 7 | 1 | 1 | 5 | 6 | 9 |
|---|
| U9 - U9 RED | 15 | 1 | 1 | 13 | 22 | 31 | 8 | 1 | 1 | 6 | 14 | 23 | 7 | 0 | 0 | 7 | 8 | 8 |
|---|
| U9 - U9 MD | 12 | 2 | 8 | 2 | 33 | 65 | 6 | 2 | 4 | 0 | 20 | 35 | 6 | 0 | 4 | 2 | 13 | 30 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 29 | 13 | 11 | 5 | 79 | 66 | 15 | 7 | 7 | 1 | 34 | 33 | 14 | 6 | 4 | 4 | 45 | 33 |
|---|
| Dresden Jr. Kings White | 21 | 8 | 9 | 4 | 63 | 68 | 10 | 3 | 5 | 2 | 35 | 41 | 11 | 5 | 4 | 2 | 28 | 27 |
|---|
| South Kent Lightning 2 | 18 | 12 | 5 | 1 | 104 | 49 | 9 | 7 | 1 | 1 | 44 | 23 | 9 | 5 | 4 | 0 | 60 | 26 |
|---|
| Mooretown Jr. Flags | 16 | 8 | 3 | 5 | 54 | 31 | 7 | 3 | 1 | 3 | 23 | 14 | 9 | 5 | 2 | 2 | 31 | 17 |
|---|
| West Lorne Comets | 15 | 11 | 3 | 1 | 79 | 49 | 8 | 8 | 0 | 0 | 45 | 15 | 7 | 3 | 3 | 1 | 34 | 34 |
|---|
| Southwest Bullets | 14 | 9 | 3 | 2 | 76 | 53 | 6 | 2 | 2 | 2 | 23 | 24 | 8 | 7 | 1 | 0 | 53 | 29 |
|---|
| Dresden Jr. Kings | 13 | 4 | 8 | 1 | 27 | 43 | 5 | 2 | 3 | 0 | 8 | 13 | 8 | 2 | 5 | 1 | 19 | 30 |
|---|
| Dresden Jr. Kings Maroon | 13 | 3 | 6 | 4 | 19 | 48 | 6 | 3 | 3 | 0 | 14 | 29 | 7 | 0 | 3 | 4 | 5 | 19 |
|---|
| Mooretown Jr. Flags #2 | 13 | 5 | 3 | 5 | 46 | 53 | 7 | 3 | 1 | 3 | 23 | 28 | 6 | 2 | 2 | 2 | 23 | 25 |
|---|
| South Huron Sabres | 13 | 5 | 6 | 2 | 32 | 40 | 6 | 3 | 1 | 2 | 13 | 9 | 7 | 2 | 5 | 0 | 19 | 31 |
|---|
| South Kent Lightning | 13 | 5 | 7 | 1 | 35 | 55 | 6 | 3 | 3 | 0 | 21 | 32 | 7 | 2 | 4 | 1 | 14 | 23 |
|---|
| East Lambton Eagles | 12 | 7 | 5 | 0 | 46 | 37 | 8 | 6 | 2 | 0 | 37 | 24 | 4 | 1 | 3 | 0 | 9 | 13 |
|---|
| Mooretown Jr. Flags #1 | 12 | 5 | 6 | 1 | 51 | 56 | 6 | 2 | 3 | 1 | 22 | 31 | 6 | 3 | 3 | 0 | 29 | 25 |
|---|
| Lambton Shores Predators | 11 | 5 | 6 | 0 | 22 | 24 | 4 | 1 | 3 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 12 | 11 |
|---|
| Strathroy Jr. Rockets | 11 | 5 | 4 | 2 | 44 | 30 | 6 | 4 | 1 | 1 | 32 | 14 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| East Lambton Eagles 2 | 9 | 3 | 3 | 3 | 27 | 23 | 5 | 2 | 1 | 2 | 22 | 14 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| South Kent Lightning 1 | 9 | 6 | 2 | 1 | 40 | 17 | 3 | 1 | 1 | 1 | 6 | 5 | 6 | 5 | 1 | 0 | 34 | 12 |
|---|
| West Lorne Comets Black | 9 | 7 | 0 | 2 | 54 | 13 | 4 | 4 | 0 | 0 | 35 | 7 | 5 | 3 | 0 | 2 | 19 | 6 |
|---|
| Dresden Jr. Kings Grey | 8 | 2 | 1 | 5 | 32 | 25 | 5 | 2 | 1 | 2 | 24 | 17 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 199 | 91 | 77 | 31 | 673 | 599 | 199 | 91 | 77 | 31 | 673 | 599 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 29 | 7 | 12 | 10 | 60 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 12 | 10 | 60 | 84 |
|---|
| Greenwood | 25 | 11 | 5 | 9 | 77 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 5 | 9 | 77 | 51 |
|---|
| Bo Horvat | 16 | 9 | 3 | 4 | 81 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 4 | 81 | 45 |
|---|
| MSC (Rink 1) | 14 | 6 | 7 | 1 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 42 | 48 |
|---|
| Ridgetown | 12 | 7 | 5 | 0 | 52 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 52 | 31 |
|---|
| Blenheim | 10 | 5 | 4 | 1 | 56 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 56 | 30 |
|---|
| MSC (Rink 2) | 10 | 4 | 3 | 3 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 47 | 37 |
|---|
| Forest (Amtelecom) | 9 | 4 | 5 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 13 | 25 |
|---|
| Alvinston | 7 | 2 | 4 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 12 | 18 |
|---|
| Glencoe | 6 | 5 | 1 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 17 |
|---|
| South Huron | 6 | 0 | 5 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 26 |
|---|
| Lambeth | 5 | 1 | 4 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 23 |
|---|
| Stephen Township | 5 | 2 | 3 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| Gemini (Blue) | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| Kinsmen Arena (A) | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 |
|---|
| Thomas A. Lannan Sports Complex (VALE) | 3 | 0 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Tillsonburg (Memorial) | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Tri-Township | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 2 |
|---|