Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 367 | 147 | 153 | 67 | 1165 | 1107 | 186 | 80 | 77 | 29 | 612 | 579 | 181 | 67 | 76 | 38 | 553 | 528 |
|---|
| Playoff | 110 | 44 | 49 | 17 | 317 | 306 | 56 | 25 | 19 | 12 | 184 | 155 | 54 | 19 | 30 | 5 | 133 | 151 |
|---|
| Tournament | 9 | 1 | 6 | 2 | 12 | 32 | 4 | 1 | 2 | 1 | 4 | 8 | 5 | 0 | 4 | 1 | 8 | 24 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
| Overall | 490 | 195 | 208 | 87 | 1506 | 1446 | 247 | 107 | 98 | 42 | 805 | 743 | 243 | 88 | 110 | 45 | 701 | 703 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13 B | 37 | 26 | 6 | 5 | 123 | 54 | 19 | 16 | 0 | 3 | 76 | 27 | 18 | 10 | 6 | 2 | 47 | 27 |
|---|
| GRL - U15 Girls HL | 35 | 10 | 18 | 7 | 58 | 78 | 17 | 4 | 8 | 5 | 25 | 36 | 18 | 6 | 10 | 2 | 33 | 42 |
|---|
| U11 - U11 B | 35 | 21 | 9 | 5 | 149 | 86 | 18 | 12 | 4 | 2 | 82 | 50 | 17 | 9 | 5 | 3 | 67 | 36 |
|---|
| U15 - U15 B | 32 | 11 | 18 | 3 | 73 | 89 | 16 | 6 | 8 | 2 | 39 | 43 | 16 | 5 | 10 | 1 | 34 | 46 |
|---|
| U11 - U11 B2 | 31 | 8 | 18 | 5 | 86 | 103 | 16 | 5 | 9 | 2 | 53 | 48 | 15 | 3 | 9 | 3 | 33 | 55 |
|---|
| GRL - U15 Girls BB | 29 | 4 | 20 | 5 | 43 | 89 | 13 | 2 | 9 | 2 | 16 | 42 | 16 | 2 | 11 | 3 | 27 | 47 |
|---|
| U13 - U13 B2 | 29 | 1 | 23 | 5 | 46 | 113 | 15 | 0 | 13 | 2 | 22 | 55 | 14 | 1 | 10 | 3 | 24 | 58 |
|---|
| U11 - U11 BLUE | 28 | 25 | 0 | 3 | 222 | 71 | 12 | 10 | 0 | 2 | 101 | 32 | 16 | 15 | 0 | 1 | 121 | 39 |
|---|
| U11 - U11 RED | 28 | 14 | 11 | 3 | 122 | 107 | 14 | 7 | 5 | 2 | 66 | 55 | 14 | 7 | 6 | 1 | 56 | 52 |
|---|
| U18 - U18 B | 28 | 6 | 22 | 0 | 51 | 113 | 14 | 4 | 10 | 0 | 32 | 53 | 14 | 2 | 12 | 0 | 19 | 60 |
|---|
| GRL - U18 Girls C | 26 | 8 | 11 | 7 | 36 | 54 | 14 | 5 | 6 | 3 | 21 | 23 | 12 | 3 | 5 | 4 | 15 | 31 |
|---|
| U15 - U15 BLUE | 26 | 15 | 8 | 3 | 134 | 86 | 13 | 6 | 6 | 1 | 62 | 47 | 13 | 9 | 2 | 2 | 72 | 39 |
|---|
| U18 - U18 BLUE | 26 | 17 | 5 | 4 | 90 | 52 | 14 | 12 | 1 | 1 | 53 | 21 | 12 | 5 | 4 | 3 | 37 | 31 |
|---|
| U13 - U13 BLUE | 25 | 12 | 10 | 3 | 116 | 107 | 13 | 6 | 5 | 2 | 59 | 68 | 12 | 6 | 5 | 1 | 57 | 39 |
|---|
| U13 - U13 RED | 25 | 12 | 12 | 1 | 74 | 90 | 12 | 8 | 4 | 0 | 46 | 48 | 13 | 4 | 8 | 1 | 28 | 42 |
|---|
| U9 - U9 BLUE | 17 | 1 | 5 | 11 | 14 | 37 | 10 | 0 | 4 | 6 | 8 | 28 | 7 | 1 | 1 | 5 | 6 | 9 |
|---|
| U9 - U9 RED | 17 | 1 | 1 | 15 | 29 | 38 | 9 | 1 | 1 | 7 | 19 | 28 | 8 | 0 | 0 | 8 | 10 | 10 |
|---|
| U9 - U9 MD | 16 | 3 | 11 | 2 | 40 | 79 | 8 | 3 | 5 | 0 | 25 | 39 | 8 | 0 | 6 | 2 | 15 | 40 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 37 | 17 | 13 | 7 | 108 | 85 | 19 | 8 | 9 | 2 | 46 | 46 | 18 | 9 | 4 | 5 | 62 | 39 |
|---|
| Dresden Jr. Kings White | 23 | 9 | 10 | 4 | 69 | 73 | 11 | 3 | 6 | 2 | 37 | 45 | 12 | 6 | 4 | 2 | 32 | 28 |
|---|
| South Kent Lightning 2 | 21 | 13 | 7 | 1 | 111 | 57 | 12 | 8 | 3 | 1 | 51 | 31 | 9 | 5 | 4 | 0 | 60 | 26 |
|---|
| Lambton Shores Predators | 19 | 6 | 12 | 1 | 36 | 50 | 7 | 2 | 4 | 1 | 18 | 19 | 12 | 4 | 8 | 0 | 18 | 31 |
|---|
| Southwest Bullets | 18 | 12 | 3 | 3 | 96 | 66 | 9 | 5 | 2 | 2 | 41 | 35 | 9 | 7 | 1 | 1 | 55 | 31 |
|---|
| West Lorne Comets | 18 | 12 | 5 | 1 | 90 | 63 | 10 | 9 | 1 | 0 | 53 | 23 | 8 | 3 | 4 | 1 | 37 | 40 |
|---|
| Dresden Jr. Kings | 17 | 7 | 9 | 1 | 37 | 51 | 8 | 5 | 3 | 0 | 18 | 19 | 9 | 2 | 6 | 1 | 19 | 32 |
|---|
| East Lambton Eagles | 17 | 8 | 9 | 0 | 54 | 54 | 11 | 7 | 4 | 0 | 44 | 36 | 6 | 1 | 5 | 0 | 10 | 18 |
|---|
| Mooretown Jr. Flags | 17 | 8 | 4 | 5 | 56 | 36 | 8 | 3 | 2 | 3 | 25 | 19 | 9 | 5 | 2 | 2 | 31 | 17 |
|---|
| Mooretown Jr. Flags #2 | 17 | 7 | 5 | 5 | 56 | 64 | 9 | 4 | 2 | 3 | 29 | 35 | 8 | 3 | 3 | 2 | 27 | 29 |
|---|
| Dresden Jr. Kings Maroon | 14 | 4 | 6 | 4 | 23 | 50 | 6 | 3 | 3 | 0 | 14 | 29 | 8 | 1 | 3 | 4 | 9 | 21 |
|---|
| Mooretown Jr. Flags #1 | 13 | 5 | 7 | 1 | 51 | 57 | 6 | 2 | 3 | 1 | 22 | 31 | 7 | 3 | 4 | 0 | 29 | 26 |
|---|
| South Huron Sabres | 13 | 5 | 6 | 2 | 32 | 40 | 6 | 3 | 1 | 2 | 13 | 9 | 7 | 2 | 5 | 0 | 19 | 31 |
|---|
| South Kent Lightning | 13 | 5 | 7 | 1 | 35 | 55 | 6 | 3 | 3 | 0 | 21 | 32 | 7 | 2 | 4 | 1 | 14 | 23 |
|---|
| South Kent Lightning 1 | 11 | 7 | 3 | 1 | 52 | 23 | 4 | 2 | 1 | 1 | 16 | 8 | 7 | 5 | 2 | 0 | 36 | 15 |
|---|
| Strathroy Jr. Rockets | 11 | 5 | 4 | 2 | 44 | 30 | 6 | 4 | 1 | 1 | 32 | 14 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| East Lambton Eagles 2 | 10 | 3 | 4 | 3 | 33 | 30 | 6 | 2 | 2 | 2 | 28 | 21 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| Dresden Jr. Kings Grey | 9 | 2 | 1 | 6 | 34 | 27 | 5 | 2 | 1 | 2 | 24 | 17 | 4 | 0 | 0 | 4 | 10 | 10 |
|---|
| Petrolia Oilers 2 | 9 | 2 | 3 | 4 | 24 | 23 | 4 | 0 | 2 | 2 | 7 | 10 | 5 | 2 | 1 | 2 | 17 | 13 |
|---|
| West Lorne Comets Black | 9 | 7 | 0 | 2 | 54 | 13 | 4 | 4 | 0 | 0 | 35 | 7 | 5 | 3 | 0 | 2 | 19 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 240 | 105 | 95 | 40 | 798 | 730 | 240 | 105 | 95 | 40 | 798 | 730 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 33 | 9 | 13 | 11 | 70 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 13 | 11 | 70 | 91 |
|---|
| Greenwood | 31 | 16 | 5 | 10 | 102 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 5 | 10 | 102 | 60 |
|---|
| Bo Horvat | 17 | 9 | 4 | 4 | 84 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 4 | 84 | 51 |
|---|
| MSC (Rink 1) | 14 | 6 | 7 | 1 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 42 | 48 |
|---|
| Forest (Amtelecom) | 13 | 4 | 9 | 0 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 18 | 42 |
|---|
| MSC (Rink 2) | 13 | 5 | 5 | 3 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 51 | 42 |
|---|
| Ridgetown | 13 | 7 | 6 | 0 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 54 | 34 |
|---|
| Blenheim | 10 | 5 | 4 | 1 | 56 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 56 | 30 |
|---|
| Alvinston | 8 | 2 | 5 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 20 |
|---|
| Lambeth | 7 | 1 | 6 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 18 | 31 |
|---|
| Glencoe | 6 | 5 | 1 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 17 |
|---|
| South Huron | 6 | 0 | 5 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 26 |
|---|
| Stephen Township | 6 | 2 | 4 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 24 |
|---|
| Kinsmen Arena (A) | 4 | 3 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Tri-Township | 4 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| Watford | 4 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|