Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 372 | 147 | 156 | 69 | 1175 | 1130 | 186 | 80 | 77 | 29 | 612 | 579 | 186 | 67 | 79 | 40 | 563 | 551 |
|---|
| Playoff | 133 | 58 | 57 | 18 | 409 | 368 | 67 | 31 | 23 | 13 | 234 | 188 | 66 | 27 | 34 | 5 | 175 | 180 |
|---|
| Tournament | 9 | 1 | 6 | 2 | 12 | 32 | 4 | 1 | 2 | 1 | 4 | 8 | 5 | 0 | 4 | 1 | 8 | 24 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
| Overall | 518 | 209 | 219 | 90 | 1608 | 1531 | 258 | 113 | 102 | 43 | 855 | 776 | 260 | 96 | 117 | 47 | 753 | 755 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13 B | 44 | 29 | 10 | 5 | 139 | 69 | 23 | 18 | 2 | 3 | 85 | 35 | 21 | 11 | 8 | 2 | 54 | 34 |
|---|
| U11 - U11 B | 36 | 22 | 9 | 5 | 153 | 88 | 18 | 12 | 4 | 2 | 82 | 50 | 18 | 10 | 5 | 3 | 71 | 38 |
|---|
| GRL - U15 Girls HL | 35 | 10 | 18 | 7 | 58 | 78 | 17 | 4 | 8 | 5 | 25 | 36 | 18 | 6 | 10 | 2 | 33 | 42 |
|---|
| U15 - U15 B | 33 | 12 | 18 | 3 | 76 | 90 | 16 | 6 | 8 | 2 | 39 | 43 | 17 | 6 | 10 | 1 | 37 | 47 |
|---|
| GRL - U15 Girls BB | 31 | 6 | 20 | 5 | 49 | 91 | 14 | 3 | 9 | 2 | 19 | 42 | 17 | 3 | 11 | 3 | 30 | 49 |
|---|
| U11 - U11 B2 | 31 | 8 | 18 | 5 | 86 | 103 | 16 | 5 | 9 | 2 | 53 | 48 | 15 | 3 | 9 | 3 | 33 | 55 |
|---|
| U11 - U11 BLUE | 31 | 27 | 0 | 4 | 244 | 81 | 15 | 12 | 0 | 3 | 123 | 42 | 16 | 15 | 0 | 1 | 121 | 39 |
|---|
| U11 - U11 RED | 31 | 15 | 13 | 3 | 138 | 123 | 16 | 7 | 7 | 2 | 76 | 69 | 15 | 8 | 6 | 1 | 62 | 54 |
|---|
| U13 - U13 B2 | 29 | 1 | 23 | 5 | 46 | 113 | 15 | 0 | 13 | 2 | 22 | 55 | 14 | 1 | 10 | 3 | 24 | 58 |
|---|
| U15 - U15 BLUE | 29 | 18 | 8 | 3 | 153 | 95 | 14 | 7 | 6 | 1 | 68 | 48 | 15 | 11 | 2 | 2 | 85 | 47 |
|---|
| U18 - U18 B | 28 | 6 | 22 | 0 | 51 | 113 | 14 | 4 | 10 | 0 | 32 | 53 | 14 | 2 | 12 | 0 | 19 | 60 |
|---|
| GRL - U18 Girls C | 27 | 8 | 12 | 7 | 37 | 57 | 14 | 5 | 6 | 3 | 21 | 23 | 13 | 3 | 6 | 4 | 16 | 34 |
|---|
| U18 - U18 BLUE | 27 | 17 | 6 | 4 | 91 | 55 | 14 | 12 | 1 | 1 | 53 | 21 | 13 | 5 | 5 | 3 | 38 | 34 |
|---|
| U13 - U13 BLUE | 26 | 13 | 10 | 3 | 120 | 108 | 13 | 6 | 5 | 2 | 59 | 68 | 13 | 7 | 5 | 1 | 61 | 40 |
|---|
| U13 - U13 RED | 25 | 12 | 12 | 1 | 74 | 90 | 12 | 8 | 4 | 0 | 46 | 48 | 13 | 4 | 8 | 1 | 28 | 42 |
|---|
| U9 - U9 BLUE | 19 | 1 | 6 | 12 | 17 | 41 | 10 | 0 | 4 | 6 | 8 | 28 | 9 | 1 | 2 | 6 | 9 | 13 |
|---|
| U9 - U9 RED | 19 | 1 | 2 | 16 | 36 | 50 | 9 | 1 | 1 | 7 | 19 | 28 | 10 | 0 | 1 | 9 | 17 | 22 |
|---|
| U9 - U9 MD | 17 | 3 | 12 | 2 | 40 | 86 | 8 | 3 | 5 | 0 | 25 | 39 | 9 | 0 | 7 | 2 | 15 | 47 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 40 | 20 | 13 | 7 | 121 | 89 | 20 | 9 | 9 | 2 | 52 | 47 | 20 | 11 | 4 | 5 | 69 | 42 |
|---|
| Dresden Jr. Kings White | 24 | 10 | 10 | 4 | 74 | 74 | 11 | 3 | 6 | 2 | 37 | 45 | 13 | 7 | 4 | 2 | 37 | 29 |
|---|
| South Kent Lightning 2 | 22 | 14 | 7 | 1 | 118 | 61 | 13 | 9 | 3 | 1 | 58 | 35 | 9 | 5 | 4 | 0 | 60 | 26 |
|---|
| Dresden Jr. Kings | 20 | 9 | 10 | 1 | 45 | 54 | 10 | 6 | 4 | 0 | 21 | 20 | 10 | 3 | 6 | 1 | 24 | 34 |
|---|
| West Lorne Comets | 20 | 14 | 5 | 1 | 102 | 71 | 10 | 9 | 1 | 0 | 53 | 23 | 10 | 5 | 4 | 1 | 49 | 48 |
|---|
| Lambton Shores Predators | 19 | 6 | 12 | 1 | 36 | 50 | 7 | 2 | 4 | 1 | 18 | 19 | 12 | 4 | 8 | 0 | 18 | 31 |
|---|
| Mooretown Jr. Flags | 18 | 8 | 4 | 6 | 59 | 39 | 8 | 3 | 2 | 3 | 25 | 19 | 10 | 5 | 2 | 3 | 34 | 20 |
|---|
| Mooretown Jr. Flags #2 | 18 | 7 | 6 | 5 | 60 | 71 | 10 | 4 | 3 | 3 | 33 | 42 | 8 | 3 | 3 | 2 | 27 | 29 |
|---|
| South Huron Sabres | 18 | 6 | 10 | 2 | 40 | 59 | 8 | 4 | 2 | 2 | 19 | 16 | 10 | 2 | 8 | 0 | 21 | 43 |
|---|
| Southwest Bullets | 18 | 12 | 3 | 3 | 96 | 66 | 9 | 5 | 2 | 2 | 41 | 35 | 9 | 7 | 1 | 1 | 55 | 31 |
|---|
| East Lambton Eagles | 17 | 8 | 9 | 0 | 54 | 54 | 11 | 7 | 4 | 0 | 44 | 36 | 6 | 1 | 5 | 0 | 10 | 18 |
|---|
| Dresden Jr. Kings Maroon | 15 | 4 | 6 | 5 | 27 | 54 | 7 | 3 | 3 | 1 | 18 | 33 | 8 | 1 | 3 | 4 | 9 | 21 |
|---|
| Mooretown Jr. Flags #1 | 15 | 6 | 8 | 1 | 63 | 62 | 7 | 3 | 3 | 1 | 33 | 33 | 8 | 3 | 5 | 0 | 30 | 29 |
|---|
| South Kent Lightning | 13 | 5 | 7 | 1 | 35 | 55 | 6 | 3 | 3 | 0 | 21 | 32 | 7 | 2 | 4 | 1 | 14 | 23 |
|---|
| South Kent Lightning 1 | 11 | 7 | 3 | 1 | 52 | 23 | 4 | 2 | 1 | 1 | 16 | 8 | 7 | 5 | 2 | 0 | 36 | 15 |
|---|
| Strathroy Jr. Rockets | 11 | 5 | 4 | 2 | 44 | 30 | 6 | 4 | 1 | 1 | 32 | 14 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| East Lambton Eagles 2 | 10 | 3 | 4 | 3 | 33 | 30 | 6 | 2 | 2 | 2 | 28 | 21 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| West Lorne Comets Black | 10 | 7 | 0 | 3 | 57 | 16 | 4 | 4 | 0 | 0 | 35 | 7 | 6 | 3 | 0 | 3 | 22 | 9 |
|---|
| Dresden Jr. Kings Grey | 9 | 2 | 1 | 6 | 34 | 27 | 5 | 2 | 1 | 2 | 24 | 17 | 4 | 0 | 0 | 4 | 10 | 10 |
|---|
| Petrolia Oilers 2 | 9 | 2 | 3 | 4 | 24 | 23 | 4 | 0 | 2 | 2 | 7 | 10 | 5 | 2 | 1 | 2 | 17 | 13 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 251 | 111 | 99 | 41 | 848 | 763 | 251 | 111 | 99 | 41 | 848 | 763 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 35 | 18 | 7 | 10 | 113 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 7 | 10 | 113 | 73 |
|---|
| Ken Houston | 35 | 11 | 13 | 11 | 80 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 13 | 11 | 80 | 94 |
|---|
| Bo Horvat | 21 | 12 | 4 | 5 | 105 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 4 | 5 | 105 | 64 |
|---|
| MSC (Rink 1) | 16 | 6 | 8 | 2 | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 46 | 54 |
|---|
| Forest (Amtelecom) | 13 | 4 | 9 | 0 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 18 | 42 |
|---|
| MSC (Rink 2) | 13 | 5 | 5 | 3 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 51 | 42 |
|---|
| Ridgetown | 13 | 7 | 6 | 0 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 54 | 34 |
|---|
| Blenheim | 10 | 5 | 4 | 1 | 56 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 56 | 30 |
|---|
| Alvinston | 8 | 2 | 5 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 20 |
|---|
| South Huron | 8 | 0 | 7 | 1 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 7 | 31 |
|---|
| Lambeth | 7 | 1 | 6 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 18 | 31 |
|---|
| Stephen Township | 7 | 2 | 5 | 0 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 31 |
|---|
| Glencoe | 6 | 5 | 1 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 17 |
|---|
| Kinsmen Arena (A) | 4 | 3 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Tri-Township | 4 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| Watford | 4 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|