Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 225 | 101 | 84 | 40 | 810 | 660 | 116 | 51 | 44 | 21 | 413 | 358 | 109 | 50 | 40 | 19 | 397 | 302 |
|---|
| Tournament | 3 | 1 | 2 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Overall | 230 | 103 | 86 | 41 | 820 | 673 | 117 | 52 | 44 | 21 | 416 | 358 | 113 | 51 | 42 | 20 | 404 | 315 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| GRL - U15 Girls HL | 17 | 9 | 7 | 1 | 42 | 34 | 7 | 4 | 2 | 1 | 18 | 12 | 10 | 5 | 5 | 0 | 24 | 22 |
|---|
| U11 - U11 B2 | 17 | 6 | 8 | 3 | 54 | 58 | 9 | 3 | 4 | 2 | 32 | 29 | 8 | 3 | 4 | 1 | 22 | 29 |
|---|
| U11 - U11 B | 15 | 13 | 1 | 1 | 83 | 27 | 7 | 7 | 0 | 0 | 42 | 16 | 8 | 6 | 1 | 1 | 41 | 11 |
|---|
| U11 - U11 BLUE | 15 | 15 | 0 | 0 | 154 | 49 | 6 | 6 | 0 | 0 | 68 | 19 | 9 | 9 | 0 | 0 | 86 | 30 |
|---|
| U13 - U13 B | 15 | 12 | 0 | 3 | 68 | 16 | 8 | 6 | 0 | 2 | 41 | 14 | 7 | 6 | 0 | 1 | 27 | 2 |
|---|
| U13 - U13 B2 | 15 | 1 | 11 | 3 | 26 | 62 | 7 | 0 | 5 | 2 | 13 | 28 | 8 | 1 | 6 | 1 | 13 | 34 |
|---|
| U18 - U18 B | 15 | 3 | 12 | 0 | 25 | 58 | 7 | 2 | 5 | 0 | 15 | 24 | 8 | 1 | 7 | 0 | 10 | 34 |
|---|
| U13 - U13 BLUE | 14 | 5 | 8 | 1 | 55 | 71 | 7 | 1 | 5 | 1 | 16 | 47 | 7 | 4 | 3 | 0 | 39 | 24 |
|---|
| U18 - U18 BLUE | 14 | 10 | 2 | 2 | 54 | 25 | 7 | 7 | 0 | 0 | 30 | 5 | 7 | 3 | 2 | 2 | 24 | 20 |
|---|
| U11 - U11 RED | 13 | 5 | 7 | 1 | 50 | 54 | 8 | 3 | 4 | 1 | 31 | 36 | 5 | 2 | 3 | 0 | 19 | 18 |
|---|
| U15 - U15 BLUE | 13 | 10 | 2 | 1 | 88 | 34 | 6 | 4 | 2 | 0 | 42 | 20 | 7 | 6 | 0 | 1 | 46 | 14 |
|---|
| U13 - U13 RED | 12 | 5 | 7 | 0 | 37 | 53 | 7 | 4 | 3 | 0 | 24 | 30 | 5 | 1 | 4 | 0 | 13 | 23 |
|---|
| U15 - U15 B | 12 | 7 | 4 | 1 | 44 | 27 | 7 | 4 | 2 | 1 | 25 | 15 | 5 | 3 | 2 | 0 | 19 | 12 |
|---|
| GRL - U18 Girls C | 11 | 2 | 5 | 4 | 12 | 25 | 6 | 1 | 4 | 1 | 4 | 13 | 5 | 1 | 1 | 3 | 8 | 12 |
|---|
| U9 - U9 BLUE | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| GRL - U15 Girls BB | 9 | 0 | 7 | 2 | 13 | 37 | 6 | 0 | 5 | 1 | 8 | 27 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| U9 - U9 MD | 7 | 0 | 5 | 2 | 15 | 43 | 3 | 0 | 3 | 0 | 7 | 23 | 4 | 0 | 2 | 2 | 8 | 20 |
|---|
| U9 - U9 RED | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 14 | 7 | 4 | 3 | 46 | 28 | 4 | 3 | 0 | 1 | 12 | 1 | 10 | 4 | 4 | 2 | 34 | 27 |
|---|
| Dresden Jr. Kings White | 13 | 3 | 7 | 3 | 34 | 50 | 8 | 2 | 4 | 2 | 24 | 33 | 5 | 1 | 3 | 1 | 10 | 17 |
|---|
| Mooretown Jr. Flags | 11 | 6 | 3 | 2 | 42 | 27 | 4 | 2 | 1 | 1 | 18 | 10 | 7 | 4 | 2 | 1 | 24 | 17 |
|---|
| South Kent Lightning 2 | 11 | 7 | 3 | 1 | 70 | 29 | 4 | 3 | 0 | 1 | 21 | 8 | 7 | 4 | 3 | 0 | 49 | 21 |
|---|
| Mooretown Jr. Flags #1 | 10 | 4 | 6 | 0 | 41 | 54 | 5 | 2 | 3 | 0 | 20 | 29 | 5 | 2 | 3 | 0 | 21 | 25 |
|---|
| Southwest Bullets | 8 | 5 | 1 | 2 | 45 | 18 | 4 | 1 | 1 | 2 | 9 | 5 | 4 | 4 | 0 | 0 | 36 | 13 |
|---|
| Dresden Jr. Kings Maroon | 7 | 3 | 2 | 2 | 14 | 17 | 5 | 3 | 2 | 0 | 14 | 17 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Mooretown Jr. Flags #2 | 7 | 4 | 2 | 1 | 26 | 30 | 4 | 2 | 1 | 1 | 12 | 18 | 3 | 2 | 1 | 0 | 14 | 12 |
|---|
| South Kent Lightning | 7 | 2 | 5 | 0 | 22 | 38 | 3 | 1 | 2 | 0 | 11 | 20 | 4 | 1 | 3 | 0 | 11 | 18 |
|---|
| South Kent Lightning 1 | 7 | 5 | 2 | 0 | 35 | 15 | 2 | 1 | 1 | 0 | 6 | 5 | 5 | 4 | 1 | 0 | 29 | 10 |
|---|
| West Lorne Comets | 7 | 6 | 0 | 1 | 43 | 17 | 4 | 4 | 0 | 0 | 24 | 9 | 3 | 2 | 0 | 1 | 19 | 8 |
|---|
| Strathroy Jr. Rockets | 6 | 4 | 1 | 1 | 30 | 14 | 5 | 3 | 1 | 1 | 26 | 11 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Ausable valley Coyotes | 5 | 3 | 2 | 0 | 25 | 14 | 5 | 3 | 2 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dresden Jr. Kings | 5 | 1 | 3 | 1 | 12 | 21 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| Lambeth Lancers | 5 | 1 | 4 | 0 | 21 | 28 | 2 | 0 | 2 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 16 | 16 |
|---|
| Lambton Shores Predators | 5 | 2 | 3 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| South Huron Sabres | 5 | 2 | 2 | 1 | 11 | 11 | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| South Huron Sabres 2 | 5 | 0 | 4 | 1 | 5 | 16 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| West Lorne Comets Black | 5 | 3 | 0 | 2 | 30 | 4 | 2 | 2 | 0 | 0 | 23 | 1 | 3 | 1 | 0 | 2 | 7 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 114 | 51 | 43 | 20 | 412 | 354 | 114 | 51 | 43 | 20 | 412 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 16 | 8 | 4 | 4 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 57 | 36 |
|---|
| Ken Houston | 12 | 2 | 5 | 5 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 20 | 32 |
|---|
| MSC (Rink 1) | 11 | 5 | 6 | 0 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 31 | 41 |
|---|
| Blenheim | 8 | 4 | 4 | 0 | 47 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 47 | 29 |
|---|
| Bo Horvat | 8 | 5 | 0 | 3 | 47 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 47 | 12 |
|---|
| Ridgetown | 8 | 5 | 3 | 0 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 42 | 20 |
|---|
| MSC (Rink 2) | 6 | 3 | 2 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 31 | 24 |
|---|
| Forest (Amtelecom) | 5 | 2 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 6 | 20 |
|---|
| Glencoe | 3 | 3 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 6 |
|---|
| Kinsmen Arena (A) | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 |
|---|
| Lambeth | 3 | 1 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 16 |
|---|
| South Huron | 3 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| Tri-Township | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 2 |
|---|
| St. Thomas Memorial | 2 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Stephen Township | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Walpole Island Sports Complex | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Watford | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Woodstock District Community Complex - green | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|