Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 364 | 146 | 152 | 66 | 1155 | 1097 | 183 | 79 | 76 | 28 | 602 | 569 | 181 | 67 | 76 | 38 | 553 | 528 |
|---|
| Playoff | 83 | 31 | 39 | 13 | 233 | 232 | 40 | 16 | 15 | 9 | 125 | 107 | 43 | 15 | 24 | 4 | 108 | 125 |
|---|
| Tournament | 9 | 1 | 6 | 2 | 12 | 32 | 4 | 1 | 2 | 1 | 4 | 8 | 5 | 0 | 4 | 1 | 8 | 24 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
| Overall | 460 | 181 | 197 | 82 | 1412 | 1362 | 228 | 97 | 93 | 38 | 736 | 685 | 232 | 84 | 104 | 44 | 676 | 677 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13 B | 35 | 25 | 5 | 5 | 121 | 51 | 18 | 15 | 0 | 3 | 74 | 26 | 17 | 10 | 5 | 2 | 47 | 25 |
|---|
| U11 - U11 B | 33 | 19 | 9 | 5 | 140 | 82 | 17 | 11 | 4 | 2 | 78 | 47 | 16 | 8 | 5 | 3 | 62 | 35 |
|---|
| GRL - U15 Girls HL | 32 | 9 | 17 | 6 | 54 | 74 | 15 | 4 | 7 | 4 | 24 | 32 | 17 | 5 | 10 | 2 | 30 | 42 |
|---|
| U15 - U15 B | 31 | 10 | 18 | 3 | 68 | 85 | 15 | 5 | 8 | 2 | 34 | 39 | 16 | 5 | 10 | 1 | 34 | 46 |
|---|
| U11 - U11 B2 | 30 | 8 | 17 | 5 | 80 | 96 | 15 | 5 | 8 | 2 | 47 | 41 | 15 | 3 | 9 | 3 | 33 | 55 |
|---|
| U13 - U13 B2 | 28 | 1 | 22 | 5 | 46 | 111 | 14 | 0 | 12 | 2 | 22 | 53 | 14 | 1 | 10 | 3 | 24 | 58 |
|---|
| U18 - U18 B | 28 | 6 | 22 | 0 | 51 | 113 | 14 | 4 | 10 | 0 | 32 | 53 | 14 | 2 | 12 | 0 | 19 | 60 |
|---|
| U11 - U11 RED | 27 | 13 | 11 | 3 | 112 | 104 | 13 | 6 | 5 | 2 | 56 | 52 | 14 | 7 | 6 | 1 | 56 | 52 |
|---|
| GRL - U15 Girls BB | 25 | 4 | 16 | 5 | 36 | 76 | 13 | 2 | 9 | 2 | 16 | 42 | 12 | 2 | 7 | 3 | 20 | 34 |
|---|
| U11 - U11 BLUE | 25 | 23 | 0 | 2 | 212 | 66 | 12 | 10 | 0 | 2 | 101 | 32 | 13 | 13 | 0 | 0 | 111 | 34 |
|---|
| U18 - U18 BLUE | 25 | 16 | 5 | 4 | 87 | 50 | 13 | 11 | 1 | 1 | 50 | 19 | 12 | 5 | 4 | 3 | 37 | 31 |
|---|
| U13 - U13 RED | 24 | 11 | 12 | 1 | 70 | 88 | 11 | 7 | 4 | 0 | 42 | 46 | 13 | 4 | 8 | 1 | 28 | 42 |
|---|
| U15 - U15 BLUE | 24 | 14 | 7 | 3 | 127 | 76 | 11 | 5 | 5 | 1 | 55 | 37 | 13 | 9 | 2 | 2 | 72 | 39 |
|---|
| GRL - U18 Girls C | 23 | 8 | 10 | 5 | 31 | 44 | 12 | 5 | 6 | 1 | 16 | 18 | 11 | 3 | 4 | 4 | 15 | 26 |
|---|
| U13 - U13 BLUE | 23 | 10 | 10 | 3 | 104 | 102 | 11 | 4 | 5 | 2 | 47 | 63 | 12 | 6 | 5 | 1 | 57 | 39 |
|---|
| U9 - U9 BLUE | 16 | 1 | 4 | 11 | 12 | 33 | 9 | 0 | 3 | 6 | 6 | 24 | 7 | 1 | 1 | 5 | 6 | 9 |
|---|
| U9 - U9 RED | 16 | 1 | 1 | 14 | 24 | 33 | 8 | 1 | 1 | 6 | 14 | 23 | 8 | 0 | 0 | 8 | 10 | 10 |
|---|
| U9 - U9 MD | 15 | 2 | 11 | 2 | 37 | 78 | 7 | 2 | 5 | 0 | 22 | 38 | 8 | 0 | 6 | 2 | 15 | 40 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 34 | 15 | 12 | 7 | 97 | 79 | 17 | 7 | 8 | 2 | 40 | 41 | 17 | 8 | 4 | 5 | 57 | 38 |
|---|
| Dresden Jr. Kings White | 21 | 8 | 9 | 4 | 63 | 68 | 10 | 3 | 5 | 2 | 35 | 41 | 11 | 5 | 4 | 2 | 28 | 27 |
|---|
| South Kent Lightning 2 | 20 | 12 | 7 | 1 | 108 | 55 | 11 | 7 | 3 | 1 | 48 | 29 | 9 | 5 | 4 | 0 | 60 | 26 |
|---|
| Lambton Shores Predators | 19 | 6 | 12 | 1 | 36 | 50 | 7 | 2 | 4 | 1 | 18 | 19 | 12 | 4 | 8 | 0 | 18 | 31 |
|---|
| Mooretown Jr. Flags | 17 | 8 | 4 | 5 | 56 | 36 | 8 | 3 | 2 | 3 | 25 | 19 | 9 | 5 | 2 | 2 | 31 | 17 |
|---|
| Mooretown Jr. Flags #2 | 17 | 7 | 5 | 5 | 56 | 64 | 9 | 4 | 2 | 3 | 29 | 35 | 8 | 3 | 3 | 2 | 27 | 29 |
|---|
| West Lorne Comets | 17 | 11 | 5 | 1 | 84 | 58 | 9 | 8 | 1 | 0 | 47 | 18 | 8 | 3 | 4 | 1 | 37 | 40 |
|---|
| East Lambton Eagles | 16 | 7 | 9 | 0 | 50 | 51 | 10 | 6 | 4 | 0 | 40 | 33 | 6 | 1 | 5 | 0 | 10 | 18 |
|---|
| Southwest Bullets | 16 | 10 | 3 | 3 | 85 | 59 | 7 | 3 | 2 | 2 | 30 | 28 | 9 | 7 | 1 | 1 | 55 | 31 |
|---|
| Dresden Jr. Kings | 13 | 4 | 8 | 1 | 27 | 43 | 5 | 2 | 3 | 0 | 8 | 13 | 8 | 2 | 5 | 1 | 19 | 30 |
|---|
| Dresden Jr. Kings Maroon | 13 | 3 | 6 | 4 | 19 | 48 | 6 | 3 | 3 | 0 | 14 | 29 | 7 | 0 | 3 | 4 | 5 | 19 |
|---|
| Mooretown Jr. Flags #1 | 13 | 5 | 7 | 1 | 51 | 57 | 6 | 2 | 3 | 1 | 22 | 31 | 7 | 3 | 4 | 0 | 29 | 26 |
|---|
| South Huron Sabres | 13 | 5 | 6 | 2 | 32 | 40 | 6 | 3 | 1 | 2 | 13 | 9 | 7 | 2 | 5 | 0 | 19 | 31 |
|---|
| South Kent Lightning | 13 | 5 | 7 | 1 | 35 | 55 | 6 | 3 | 3 | 0 | 21 | 32 | 7 | 2 | 4 | 1 | 14 | 23 |
|---|
| Strathroy Jr. Rockets | 11 | 5 | 4 | 2 | 44 | 30 | 6 | 4 | 1 | 1 | 32 | 14 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| South Kent Lightning 1 | 10 | 6 | 3 | 1 | 42 | 20 | 3 | 1 | 1 | 1 | 6 | 5 | 7 | 5 | 2 | 0 | 36 | 15 |
|---|
| East Lambton Eagles 2 | 9 | 3 | 3 | 3 | 27 | 23 | 5 | 2 | 1 | 2 | 22 | 14 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| Petrolia Oilers 2 | 9 | 2 | 3 | 4 | 24 | 23 | 4 | 0 | 2 | 2 | 7 | 10 | 5 | 2 | 1 | 2 | 17 | 13 |
|---|
| West Lorne Comets Black | 9 | 7 | 0 | 2 | 54 | 13 | 4 | 4 | 0 | 0 | 35 | 7 | 5 | 3 | 0 | 2 | 19 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 221 | 95 | 90 | 36 | 729 | 672 | 221 | 95 | 90 | 36 | 729 | 672 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 30 | 15 | 5 | 10 | 97 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 5 | 10 | 97 | 59 |
|---|
| Ken Houston | 29 | 7 | 12 | 10 | 60 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 12 | 10 | 60 | 84 |
|---|
| Bo Horvat | 17 | 9 | 4 | 4 | 84 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 4 | 84 | 51 |
|---|
| MSC (Rink 1) | 14 | 6 | 7 | 1 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 42 | 48 |
|---|
| Forest (Amtelecom) | 13 | 4 | 9 | 0 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 18 | 42 |
|---|
| MSC (Rink 2) | 13 | 5 | 5 | 3 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 51 | 42 |
|---|
| Ridgetown | 13 | 7 | 6 | 0 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 54 | 34 |
|---|
| Blenheim | 10 | 5 | 4 | 1 | 56 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 56 | 30 |
|---|
| Alvinston | 8 | 2 | 5 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 20 |
|---|
| Lambeth | 7 | 1 | 6 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 18 | 31 |
|---|
| Glencoe | 6 | 5 | 1 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 17 |
|---|
| South Huron | 6 | 0 | 5 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 26 |
|---|
| Stephen Township | 6 | 2 | 4 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 24 |
|---|
| Tri-Township | 4 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| Watford | 4 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|