Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 363 | 146 | 151 | 66 | 1153 | 1094 | 182 | 79 | 75 | 28 | 600 | 566 | 181 | 67 | 76 | 38 | 553 | 528 |
|---|
| Playoff | 68 | 31 | 27 | 10 | 207 | 171 | 32 | 16 | 9 | 7 | 108 | 73 | 36 | 15 | 18 | 3 | 99 | 98 |
|---|
| Tournament | 9 | 1 | 6 | 2 | 12 | 32 | 4 | 1 | 2 | 1 | 4 | 8 | 5 | 0 | 4 | 1 | 8 | 24 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
| Overall | 444 | 181 | 184 | 79 | 1384 | 1298 | 219 | 97 | 86 | 36 | 717 | 648 | 225 | 84 | 98 | 43 | 667 | 650 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13 B | 34 | 25 | 4 | 5 | 119 | 46 | 18 | 15 | 0 | 3 | 74 | 26 | 16 | 10 | 4 | 2 | 45 | 20 |
|---|
| U11 - U11 B | 32 | 19 | 8 | 5 | 136 | 76 | 16 | 11 | 3 | 2 | 74 | 41 | 16 | 8 | 5 | 3 | 62 | 35 |
|---|
| GRL - U15 Girls HL | 30 | 9 | 15 | 6 | 54 | 70 | 14 | 4 | 6 | 4 | 24 | 29 | 16 | 5 | 9 | 2 | 30 | 41 |
|---|
| U11 - U11 B2 | 29 | 8 | 16 | 5 | 79 | 91 | 15 | 5 | 8 | 2 | 47 | 41 | 14 | 3 | 8 | 3 | 32 | 50 |
|---|
| U15 - U15 B | 29 | 10 | 16 | 3 | 67 | 74 | 14 | 5 | 7 | 2 | 34 | 35 | 15 | 5 | 9 | 1 | 33 | 39 |
|---|
| U13 - U13 B2 | 27 | 1 | 21 | 5 | 45 | 109 | 13 | 0 | 11 | 2 | 21 | 51 | 14 | 1 | 10 | 3 | 24 | 58 |
|---|
| U11 - U11 RED | 26 | 13 | 11 | 2 | 110 | 102 | 12 | 6 | 5 | 1 | 54 | 50 | 14 | 7 | 6 | 1 | 56 | 52 |
|---|
| U18 - U18 B | 26 | 6 | 20 | 0 | 47 | 104 | 12 | 4 | 8 | 0 | 28 | 44 | 14 | 2 | 12 | 0 | 19 | 60 |
|---|
| GRL - U15 Girls BB | 25 | 4 | 16 | 5 | 36 | 76 | 13 | 2 | 9 | 2 | 16 | 42 | 12 | 2 | 7 | 3 | 20 | 34 |
|---|
| U11 - U11 BLUE | 24 | 23 | 0 | 1 | 209 | 63 | 11 | 10 | 0 | 1 | 98 | 29 | 13 | 13 | 0 | 0 | 111 | 34 |
|---|
| U13 - U13 RED | 24 | 11 | 12 | 1 | 67 | 83 | 11 | 7 | 4 | 0 | 39 | 41 | 13 | 4 | 8 | 1 | 28 | 42 |
|---|
| U18 - U18 BLUE | 24 | 16 | 4 | 4 | 87 | 49 | 13 | 11 | 1 | 1 | 50 | 19 | 11 | 5 | 3 | 3 | 37 | 30 |
|---|
| GRL - U18 Girls C | 23 | 8 | 10 | 5 | 31 | 44 | 12 | 5 | 6 | 1 | 16 | 18 | 11 | 3 | 4 | 4 | 15 | 26 |
|---|
| U13 - U13 BLUE | 23 | 10 | 10 | 3 | 104 | 102 | 11 | 4 | 5 | 2 | 47 | 63 | 12 | 6 | 5 | 1 | 57 | 39 |
|---|
| U15 - U15 BLUE | 22 | 14 | 6 | 2 | 122 | 68 | 11 | 5 | 5 | 1 | 55 | 37 | 11 | 9 | 1 | 1 | 67 | 31 |
|---|
| U9 - U9 BLUE | 16 | 1 | 4 | 11 | 12 | 33 | 9 | 0 | 3 | 6 | 6 | 24 | 7 | 1 | 1 | 5 | 6 | 9 |
|---|
| U9 - U9 RED | 16 | 1 | 1 | 14 | 24 | 33 | 8 | 1 | 1 | 6 | 14 | 23 | 8 | 0 | 0 | 8 | 10 | 10 |
|---|
| U9 - U9 MD | 14 | 2 | 10 | 2 | 35 | 75 | 6 | 2 | 4 | 0 | 20 | 35 | 8 | 0 | 6 | 2 | 15 | 40 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 32 | 15 | 11 | 6 | 91 | 71 | 16 | 7 | 7 | 2 | 36 | 35 | 16 | 8 | 4 | 4 | 55 | 36 |
|---|
| Dresden Jr. Kings White | 21 | 8 | 9 | 4 | 63 | 68 | 10 | 3 | 5 | 2 | 35 | 41 | 11 | 5 | 4 | 2 | 28 | 27 |
|---|
| South Kent Lightning 2 | 19 | 12 | 6 | 1 | 106 | 52 | 10 | 7 | 2 | 1 | 46 | 26 | 9 | 5 | 4 | 0 | 60 | 26 |
|---|
| Lambton Shores Predators | 17 | 6 | 10 | 1 | 33 | 38 | 7 | 2 | 4 | 1 | 18 | 19 | 10 | 4 | 6 | 0 | 15 | 19 |
|---|
| Mooretown Jr. Flags | 17 | 8 | 4 | 5 | 56 | 36 | 8 | 3 | 2 | 3 | 25 | 19 | 9 | 5 | 2 | 2 | 31 | 17 |
|---|
| Mooretown Jr. Flags #2 | 17 | 7 | 5 | 5 | 56 | 64 | 9 | 4 | 2 | 3 | 29 | 35 | 8 | 3 | 3 | 2 | 27 | 29 |
|---|
| Southwest Bullets | 16 | 10 | 3 | 3 | 85 | 59 | 7 | 3 | 2 | 2 | 30 | 28 | 9 | 7 | 1 | 1 | 55 | 31 |
|---|
| East Lambton Eagles | 15 | 7 | 8 | 0 | 50 | 47 | 9 | 6 | 3 | 0 | 40 | 29 | 6 | 1 | 5 | 0 | 10 | 18 |
|---|
| West Lorne Comets | 15 | 11 | 3 | 1 | 79 | 49 | 8 | 8 | 0 | 0 | 45 | 15 | 7 | 3 | 3 | 1 | 34 | 34 |
|---|
| Dresden Jr. Kings | 13 | 4 | 8 | 1 | 27 | 43 | 5 | 2 | 3 | 0 | 8 | 13 | 8 | 2 | 5 | 1 | 19 | 30 |
|---|
| Dresden Jr. Kings Maroon | 13 | 3 | 6 | 4 | 19 | 48 | 6 | 3 | 3 | 0 | 14 | 29 | 7 | 0 | 3 | 4 | 5 | 19 |
|---|
| South Huron Sabres | 13 | 5 | 6 | 2 | 32 | 40 | 6 | 3 | 1 | 2 | 13 | 9 | 7 | 2 | 5 | 0 | 19 | 31 |
|---|
| South Kent Lightning | 13 | 5 | 7 | 1 | 35 | 55 | 6 | 3 | 3 | 0 | 21 | 32 | 7 | 2 | 4 | 1 | 14 | 23 |
|---|
| Mooretown Jr. Flags #1 | 12 | 5 | 6 | 1 | 51 | 56 | 6 | 2 | 3 | 1 | 22 | 31 | 6 | 3 | 3 | 0 | 29 | 25 |
|---|
| Strathroy Jr. Rockets | 11 | 5 | 4 | 2 | 44 | 30 | 6 | 4 | 1 | 1 | 32 | 14 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| South Kent Lightning 1 | 10 | 6 | 3 | 1 | 42 | 20 | 3 | 1 | 1 | 1 | 6 | 5 | 7 | 5 | 2 | 0 | 36 | 15 |
|---|
| East Lambton Eagles 2 | 9 | 3 | 3 | 3 | 27 | 23 | 5 | 2 | 1 | 2 | 22 | 14 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| West Lorne Comets Black | 9 | 7 | 0 | 2 | 54 | 13 | 4 | 4 | 0 | 0 | 35 | 7 | 5 | 3 | 0 | 2 | 19 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 212 | 95 | 83 | 34 | 710 | 635 | 212 | 95 | 83 | 34 | 710 | 635 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 29 | 15 | 5 | 9 | 95 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 5 | 9 | 95 | 57 |
|---|
| Ken Houston | 29 | 7 | 12 | 10 | 60 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 12 | 10 | 60 | 84 |
|---|
| Bo Horvat | 16 | 9 | 3 | 4 | 81 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 4 | 81 | 45 |
|---|
| MSC (Rink 1) | 14 | 6 | 7 | 1 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 42 | 48 |
|---|
| Ridgetown | 13 | 7 | 6 | 0 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 54 | 34 |
|---|
| MSC (Rink 2) | 12 | 5 | 4 | 3 | 51 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 51 | 41 |
|---|
| Forest (Amtelecom) | 11 | 4 | 7 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 15 | 30 |
|---|
| Blenheim | 10 | 5 | 4 | 1 | 56 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 56 | 30 |
|---|
| Alvinston | 8 | 2 | 5 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 20 |
|---|
| Glencoe | 6 | 5 | 1 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 17 |
|---|
| Lambeth | 6 | 1 | 5 | 0 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 17 | 26 |
|---|
| South Huron | 6 | 0 | 5 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 26 |
|---|
| Stephen Township | 6 | 2 | 4 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 24 |
|---|
| Tri-Township | 4 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| Watford | 4 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|