Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 275 | 117 | 105 | 53 | 928 | 802 | 135 | 59 | 52 | 24 | 466 | 410 | 140 | 58 | 53 | 29 | 462 | 392 |
|---|
| Tournament | 6 | 1 | 5 | 0 | 9 | 25 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 6 | 22 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
|---|
| Overall | 283 | 119 | 110 | 54 | 940 | 827 | 137 | 60 | 53 | 24 | 469 | 413 | 146 | 59 | 57 | 30 | 471 | 414 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| GRL - U15 Girls HL | 21 | 9 | 10 | 2 | 45 | 47 | 9 | 4 | 3 | 2 | 19 | 16 | 12 | 5 | 7 | 0 | 26 | 31 |
|---|
| U11 - U11 B | 21 | 16 | 3 | 2 | 105 | 43 | 10 | 9 | 1 | 0 | 54 | 23 | 11 | 7 | 2 | 2 | 51 | 20 |
|---|
| U11 - U11 B2 | 21 | 7 | 10 | 4 | 64 | 67 | 11 | 4 | 5 | 2 | 39 | 34 | 10 | 3 | 5 | 2 | 25 | 33 |
|---|
| U13 - U13 B | 19 | 14 | 1 | 4 | 73 | 19 | 9 | 7 | 0 | 2 | 44 | 15 | 10 | 7 | 1 | 2 | 29 | 4 |
|---|
| U13 - U13 B2 | 17 | 1 | 13 | 3 | 30 | 71 | 9 | 0 | 7 | 2 | 17 | 37 | 8 | 1 | 6 | 1 | 13 | 34 |
|---|
| U18 - U18 B | 17 | 3 | 14 | 0 | 27 | 67 | 8 | 2 | 6 | 0 | 17 | 28 | 9 | 1 | 8 | 0 | 10 | 39 |
|---|
| U11 - U11 BLUE | 16 | 16 | 0 | 0 | 159 | 51 | 7 | 7 | 0 | 0 | 73 | 21 | 9 | 9 | 0 | 0 | 86 | 30 |
|---|
| U11 - U11 RED | 16 | 7 | 8 | 1 | 66 | 66 | 9 | 3 | 5 | 1 | 34 | 41 | 7 | 4 | 3 | 0 | 32 | 25 |
|---|
| U13 - U13 BLUE | 16 | 5 | 9 | 2 | 63 | 78 | 7 | 1 | 5 | 1 | 19 | 48 | 9 | 4 | 4 | 1 | 44 | 30 |
|---|
| U15 - U15 BLUE | 16 | 12 | 3 | 1 | 105 | 54 | 7 | 5 | 2 | 0 | 49 | 25 | 9 | 7 | 1 | 1 | 56 | 29 |
|---|
| GRL - U15 Girls BB | 15 | 1 | 10 | 4 | 23 | 57 | 6 | 0 | 5 | 1 | 8 | 27 | 9 | 1 | 5 | 3 | 15 | 30 |
|---|
| U18 - U18 BLUE | 15 | 11 | 2 | 2 | 56 | 26 | 8 | 8 | 0 | 0 | 32 | 6 | 7 | 3 | 2 | 2 | 24 | 20 |
|---|
| GRL - U18 Girls C | 14 | 3 | 7 | 4 | 15 | 31 | 7 | 1 | 5 | 1 | 4 | 14 | 7 | 2 | 2 | 3 | 11 | 17 |
|---|
| U13 - U13 RED | 14 | 5 | 9 | 0 | 40 | 65 | 8 | 4 | 4 | 0 | 24 | 37 | 6 | 1 | 5 | 0 | 16 | 28 |
|---|
| U15 - U15 B | 14 | 8 | 5 | 1 | 48 | 33 | 7 | 4 | 2 | 1 | 25 | 15 | 7 | 4 | 3 | 0 | 23 | 18 |
|---|
| U9 - U9 BLUE | 11 | 0 | 0 | 11 | 1 | 1 | 6 | 0 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 - U9 RED | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 - U9 MD | 9 | 1 | 6 | 2 | 20 | 51 | 4 | 1 | 3 | 0 | 10 | 25 | 5 | 0 | 3 | 2 | 10 | 26 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 15 | 8 | 4 | 3 | 52 | 29 | 5 | 4 | 0 | 1 | 18 | 2 | 10 | 4 | 4 | 2 | 34 | 27 |
|---|
| Dresden Jr. Kings White | 14 | 3 | 7 | 4 | 34 | 50 | 8 | 2 | 4 | 2 | 24 | 33 | 6 | 1 | 3 | 2 | 10 | 17 |
|---|
| South Kent Lightning 2 | 14 | 9 | 4 | 1 | 83 | 40 | 7 | 5 | 1 | 1 | 34 | 19 | 7 | 4 | 3 | 0 | 49 | 21 |
|---|
| Mooretown Jr. Flags | 13 | 6 | 3 | 4 | 42 | 27 | 5 | 2 | 1 | 2 | 18 | 10 | 8 | 4 | 2 | 2 | 24 | 17 |
|---|
| Mooretown Jr. Flags #1 | 10 | 4 | 6 | 0 | 41 | 54 | 5 | 2 | 3 | 0 | 20 | 29 | 5 | 2 | 3 | 0 | 21 | 25 |
|---|
| South Kent Lightning | 10 | 3 | 6 | 1 | 25 | 47 | 4 | 1 | 3 | 0 | 11 | 27 | 6 | 2 | 3 | 1 | 14 | 20 |
|---|
| West Lorne Comets | 10 | 7 | 2 | 1 | 54 | 37 | 5 | 5 | 0 | 0 | 27 | 11 | 5 | 2 | 2 | 1 | 27 | 26 |
|---|
| Mooretown Jr. Flags #2 | 9 | 5 | 2 | 2 | 31 | 34 | 5 | 3 | 1 | 1 | 14 | 19 | 4 | 2 | 1 | 1 | 17 | 15 |
|---|
| Southwest Bullets | 9 | 6 | 1 | 2 | 53 | 23 | 4 | 1 | 1 | 2 | 9 | 5 | 5 | 5 | 0 | 0 | 44 | 18 |
|---|
| Dresden Jr. Kings Maroon | 8 | 3 | 3 | 2 | 16 | 20 | 5 | 3 | 2 | 0 | 14 | 17 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| South Huron Sabres | 8 | 5 | 2 | 1 | 24 | 18 | 5 | 3 | 1 | 1 | 10 | 6 | 3 | 2 | 1 | 0 | 14 | 12 |
|---|
| South Kent Lightning 1 | 8 | 6 | 2 | 0 | 40 | 17 | 2 | 1 | 1 | 0 | 6 | 5 | 6 | 5 | 1 | 0 | 34 | 12 |
|---|
| Dresden Jr. Kings | 7 | 2 | 4 | 1 | 18 | 29 | 1 | 0 | 1 | 0 | 2 | 6 | 6 | 2 | 3 | 1 | 16 | 23 |
|---|
| East Lambton Eagles 2 | 7 | 2 | 2 | 3 | 23 | 20 | 4 | 1 | 1 | 2 | 18 | 14 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Lambton Shores Predators | 7 | 2 | 5 | 0 | 11 | 17 | 3 | 0 | 3 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 5 | 7 |
|---|
| Ausable valley Coyotes | 6 | 3 | 3 | 0 | 25 | 19 | 5 | 3 | 2 | 0 | 25 | 14 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| East Lambton Eagles | 6 | 3 | 3 | 0 | 21 | 20 | 4 | 3 | 1 | 0 | 20 | 13 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Strathroy Jr. Rockets | 6 | 4 | 1 | 1 | 30 | 14 | 5 | 3 | 1 | 1 | 26 | 11 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| West Lorne Comets Black | 6 | 4 | 0 | 2 | 35 | 6 | 2 | 2 | 0 | 0 | 23 | 1 | 4 | 2 | 0 | 2 | 12 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 133 | 59 | 51 | 23 | 465 | 406 | 133 | 59 | 51 | 23 | 465 | 406 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 19 | 8 | 5 | 6 | 59 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 5 | 6 | 59 | 39 |
|---|
| Ken Houston | 17 | 3 | 7 | 7 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 7 | 7 | 28 | 43 |
|---|
| MSC (Rink 1) | 12 | 5 | 6 | 1 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 31 | 41 |
|---|
| Bo Horvat | 11 | 6 | 2 | 3 | 60 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 60 | 32 |
|---|
| Ridgetown | 10 | 7 | 3 | 0 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 49 | 23 |
|---|
| Blenheim | 9 | 4 | 4 | 1 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 48 | 30 |
|---|
| MSC (Rink 2) | 7 | 3 | 2 | 2 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 34 | 27 |
|---|
| Forest (Amtelecom) | 6 | 2 | 4 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 21 |
|---|
| Alvinston | 4 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 9 |
|---|
| Glencoe | 3 | 3 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 6 |
|---|
| Kinsmen Arena (A) | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 |
|---|
| Lambeth | 3 | 1 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 16 |
|---|
| South Huron | 3 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| Stephen Township | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Tri-Township | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 2 |
|---|