Minimum Length: Group By:
Wallaceburg Memorial Arena
Date | Start | End | Mins | |
Mon, Dec 23 | 7:50 PM | 9:00 PM | 70 | 306754 |
Sat, Jan 18 | 11:25 AM | 1:50 PM | 145 | 306754 |
Sat, Jan 18 | 2:50 PM | 4:10 PM | 80 | 306754 |
Walpole Island Sports Complex
Date | Start | End | Mins | |
Mon, Dec 23 | 5:50 PM | 7:00 PM | 70 | 306754 |
Tue, Dec 24 | 5:00 PM | 10:00 PM | 300 | 306754 |
Tue, Dec 31 | 5:00 PM | 10:00 PM | 300 | 306754 |
Mon, Jan 06 | 5:50 PM | 7:00 PM | 70 | 306754 |
Mon, Jan 13 | 5:50 PM | 7:00 PM | 70 | 306754 |
Please contact your scheduler to book any times listed above