Minimum Length: Group By:
Wallaceburg Memorial Arena
Date | Start | End | Mins | |
Thu, Jan 23 | 7:30 PM | 9:00 PM | 90 | 306754 |
Sat, Jan 25 | 9:10 AM | 10:25 AM | 75 | 306754 |
Sat, Jan 25 | 1:30 PM | 3:00 PM | 90 | 306754 |
Sat, Jan 25 | 9:10 PM | 11:00 PM | 110 | 306754 |
Tue, Jan 28 | 8:10 PM | 9:00 PM | 50 | 306754 |
Sat, Feb 01 | 10:20 AM | 11:30 AM | 70 | 306754 |
Sat, Feb 01 | 1:30 PM | 3:00 PM | 90 | 306754 |
Sat, Feb 01 | 4:10 PM | 5:30 PM | 80 | 306754 |
Tue, Feb 04 | 9:50 PM | 11:00 PM | 70 | 306754 |
Sat, Feb 08 | 12:30 PM | 1:50 PM | 80 | 306754 |
Fri, Feb 14 | 5:30 PM | 6:50 PM | 80 | 306754 |
Sun, Feb 16 | 5:10 PM | 6:40 PM | 90 | 306754 |
Sun, Feb 16 | 7:40 PM | 9:20 PM | 100 | 306754 |
Walpole Island Sports Complex
Date | Start | End | Mins | |
Mon, Feb 03 | 5:50 PM | 7:00 PM | 70 | 306754 |
Mon, Feb 10 | 5:50 PM | 7:00 PM | 70 | 306754 |
Mon, Feb 17 | 5:50 PM | 7:00 PM | 70 | 306754 |
Please contact your scheduler to book any times listed above