Minimum Length: Group By:
Wallaceburg Memorial Arena
| Date | Start | End | Mins | |
| Sat, Jan 10 | 10:30 AM | 12:00 PM | 90 | 306754 |
| Sat, Jan 17 | 9:30 AM | 10:50 AM | 80 | 306754 |
| Sun, Jan 25 | 8:00 PM | 9:10 PM | 70 | 306754 |
| Fri, Jan 30 | 9:20 PM | 11:00 PM | 100 | 306754 |
| Sat, Jan 31 | 9:30 AM | 12:00 PM | 150 | 306754 |
| Sun, Feb 01 | 5:20 PM | 6:30 PM | 70 | 306754 |
Walpole Island Sports Complex
| Date | Start | End | Mins | |
| Mon, Feb 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above