Minimum Length: Group By:
Wallaceburg Memorial Arena
Date | Start | End | Mins | |
Tue, Sep 16 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Sep 18 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Sep 25 | 7:30 PM | 9:00 PM | 90 | 306754 |
Thu, Oct 02 | 7:30 PM | 9:00 PM | 90 | 306754 |
Thu, Oct 09 | 7:30 PM | 9:00 PM | 90 | 306754 |
Walpole Island Sports Complex
Date | Start | End | Mins | |
Mon, Sep 15 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Sep 22 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Sep 29 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Oct 06 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above