Minimum Length: Group By:
Wallaceburg Memorial Arena
| Date | Start | End | Mins | |
| Sat, Dec 20 | 8:30 AM | 9:40 AM | 70 | 306754 |
| Sat, Dec 20 | 1:00 PM | 2:30 PM | 90 | 306754 |
| Sat, Dec 20 | 4:50 PM | 6:30 PM | 100 | 306754 |
| Sat, Dec 20 | 7:40 PM | 9:20 PM | 100 | 306754 |
| Sat, Dec 27 | 9:10 PM | 11:00 PM | 110 | 306754 |
| Thu, Jan 08 | 7:30 PM | 9:00 PM | 90 | 306754 |
Walpole Island Sports Complex
| Date | Start | End | Mins | |
| Sat, Dec 20 | 10:00 AM | 10:50 AM | 50 | 306754 |
| Mon, Dec 22 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Tue, Dec 23 | 5:50 PM | 7:10 PM | 80 | 306754 |
| Mon, Dec 29 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Jan 05 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Jan 12 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above