Minimum Length: Group By:
Wallaceburg Memorial Arena
Date | Start | End | Mins | |
Sat, Mar 01 | 10:10 AM | 11:30 AM | 80 | 306754 |
Sat, Mar 01 | 3:00 PM | 4:10 PM | 70 | 306754 |
Sun, Mar 02 | 7:40 PM | 9:20 PM | 100 | 306754 |
Sat, Mar 08 | 8:20 AM | 10:30 AM | 130 | 306754 |
Sat, Mar 08 | 4:00 PM | 5:20 PM | 80 | 306754 |
Sat, Mar 15 | 12:30 PM | 3:00 PM | 150 | 306754 |
Sat, Mar 22 | 12:20 PM | 1:50 PM | 90 | 306754 |
Walpole Island Sports Complex
Date | Start | End | Mins | |
Mon, Mar 10 | 5:50 PM | 7:00 PM | 70 | 306754 |
Mon, Mar 17 | 5:50 PM | 7:00 PM | 70 | 306754 |
Mon, Mar 24 | 5:50 PM | 7:00 PM | 70 | 306754 |
Please contact your scheduler to book any times listed above