Minimum Length: Group By:
Wallaceburg Memorial Arena
| Date | Start | End | Mins | |
| Mon, Feb 16 | 6:50 PM | 8:00 PM | 70 | 306754 |
| Sat, Feb 28 | 4:50 PM | 6:30 PM | 100 | 306754 |
| Sun, Mar 01 | 4:25 PM | 5:30 PM | 65 | 306754 |
| Thu, Mar 12 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Sat, Mar 14 | 10:40 AM | 12:00 PM | 80 | 306754 |
Walpole Island Sports Complex
| Date | Start | End | Mins | |
| Mon, Feb 23 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Mar 02 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Mar 09 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Mar 16 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above