Minimum Length: Group By:
Wallaceburg Memorial Arena
| Date | Start | End | Mins | |
| Fri, Mar 13 | 5:50 PM | 7:10 PM | 80 | 306754 |
| Fri, Mar 13 | 8:00 PM | 11:00 PM | 180 | 306754 |
| Sat, Mar 14 | 10:40 AM | 12:00 PM | 80 | 306754 |
| Sat, Mar 14 | 6:20 PM | 7:50 PM | 90 | 306754 |
| Sun, Mar 15 | 3:30 PM | 4:25 PM | 55 | 306754 |
| Mon, Mar 16 | 6:50 PM | 8:00 PM | 70 | 306754 |
| Thu, Mar 19 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Sat, Mar 21 | 9:30 AM | 10:50 AM | 80 | 306754 |
| Sat, Mar 21 | 11:50 AM | 2:30 PM | 160 | 306754 |
| Sun, Mar 22 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Thu, Mar 26 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Fri, Mar 27 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Fri, Mar 27 | 9:20 PM | 11:00 PM | 100 | 306754 |
| Sat, Mar 28 | 7:00 PM | 11:00 PM | 240 | 306754 |
Walpole Island Sports Complex
| Date | Start | End | Mins | |
| Mon, Mar 09 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Mar 16 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Mon, Mar 23 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above