Minimum Length: Group By:
Wallaceburg Memorial Arena
| Date | Start | End | Mins | |
| Sat, Nov 08 | 9:30 AM | 10:50 AM | 80 | 306754 |
| Sat, Nov 08 | 1:00 PM | 3:50 PM | 170 | 306754 |
| Fri, Nov 14 | 8:20 PM | 9:30 PM | 70 | 306754 |
| Fri, Nov 21 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Sat, Nov 22 | 3:40 PM | 5:00 PM | 80 | 306754 |
| Sat, Nov 22 | 6:20 PM | 7:50 PM | 90 | 306754 |
| Fri, Nov 28 | 7:30 PM | 8:20 PM | 50 | 306754 |
Walpole Island Sports Complex
| Date | Start | End | Mins | |
| Mon, Nov 24 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above