Minimum Length: Group By:
Wallaceburg Memorial Arena
Date | Start | End | Mins | |
Sat, Nov 23 | 9:10 AM | 10:30 AM | 80 | 306754 |
Sat, Nov 30 | 10:20 AM | 11:35 AM | 75 | 306754 |
Sat, Nov 30 | 6:20 PM | 7:50 PM | 90 | 306754 |
Sat, Dec 07 | 12:25 PM | 1:50 PM | 85 | 306754 |
Sat, Dec 07 | 6:20 PM | 7:50 PM | 90 | 306754 |
Sun, Dec 15 | 7:40 PM | 9:20 PM | 100 | 306754 |
Thu, Dec 19 | 9:00 PM | 10:20 PM | 80 | 306754 |
Walpole Island Sports Complex
Date | Start | End | Mins | |
Mon, Dec 16 | 5:50 PM | 7:00 PM | 70 | 306754 |
Please contact your scheduler to book any times listed above