Minimum Length: Group By:
Wallaceburg Memorial Arena
Date | Start | End | Mins | |
Thu, Oct 09 | 7:30 PM | 9:00 PM | 90 | 306754 |
Sat, Oct 11 | 9:30 AM | 10:50 AM | 80 | 306754 |
Sat, Oct 11 | 3:40 PM | 5:00 PM | 80 | 306754 |
Sat, Oct 11 | 6:10 PM | 7:50 PM | 100 | 306754 |
Thu, Oct 16 | 7:30 PM | 9:00 PM | 90 | 306754 |
Sat, Oct 18 | 7:40 PM | 9:20 PM | 100 | 306754 |
Thu, Oct 23 | 7:30 PM | 9:00 PM | 90 | 306754 |
Thu, Oct 30 | 7:30 PM | 9:00 PM | 90 | 306754 |
Fri, Oct 31 | 5:50 PM | 7:10 PM | 80 | 306754 |
Walpole Island Sports Complex
Date | Start | End | Mins | |
Mon, Oct 20 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Oct 27 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above