PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 2 | 8 | 0 | 26 | 62 | 10 | 1 | 8 | 1 | 33 | 60 | 20 | 3 | 16 | 1 | 59 | 122 |
Playoff | 4 | 2 | 1 | 1 | 17 | 16 | 4 | 0 | 3 | 1 | 6 | 13 | 8 | 2 | 4 | 2 | 23 | 29 |
Overall | 14 | 4 | 9 | 1 | 43 | 78 | 14 | 1 | 11 | 2 | 39 | 73 | 28 | 5 | 20 | 3 | 82 | 151 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dresden Jr. Kings Maroon | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 14 |
Dresden Jr. Kings White | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 18 |
Mooretown Jr. Flags Black | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 5 | 12 | 4 | 2 | 2 | 0 | 13 | 17 |
Mooretown Jr. Flags White | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 1 | 2 | 1 | 10 | 17 |
Petrolia Oilers 1 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 0 | 1 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 22 | 12 |
Petrolia Oilers 2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 9 |
South Kent Lightning 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 6 | 12 |
South Kent Lightning 2 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 9 | 24 |
Southwest Bullets | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 6 | 15 |
West Lorne Comets | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bothwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 12 | 3 | 0 | 2 | 1 | 10 | 12 |
Lambton-Kent | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 6 | 10 |
MSC (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 19 | 4 | 1 | 3 | 0 | 9 | 19 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 8 | 18 |
Wallaceburg Memorial Arena | 14 | 4 | 9 | 1 | 43 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 43 | 78 |
West Lorne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |